There are many vehicles that are capable of towing loads of around 2,000 kg (4,409 lbs). But which are the best?
Whether you enjoy horse riding, sailing or even a walking holiday in the caravan - for many hobbies you need a car that can tow 2000kg. For some people, a small car with 1,000 kilos of traction is enough. If you are have a small single axle trailer for doing tip runs or nipping to the DIY store. However for most twin axel trailers then you really need to be looking at a vehicle with a 2 tonne towing capacity to ensure you stay safe and legal. There are is a big selection of mid-range SUV and 4x4s to choose from, but which cars can tow 2000kg?
Most people think that it's just about the kerb weight of the car. However when choosing the right car there is a lot more to consider. Generally speaking all cars that can pull 2,000 kilos need around 150 hp, usually even more. Because with two tons behind you, if you hit a big hill it's going to take a significant amount of grunt to haul it to the top.
We've hand picked some of the best cars that can tow 2000kg for you here:
Subaru Outback 2.5i 4WD AT - Best Cheap Car
The Subaru brand is one of the all-wheel drive pioneers on the market, and the know-how is correspondingly large. Added to this is the almost legendary reliability of the technology. In contrast to the SUV offerings with a diesel drive, the Outback is a classic station wagon with permanent all-wheel drive as a four-cylinder petrol engine. A diesel version has not been offered since 2018, the 2.5-liter is the only engine.
SsangYong Korando 1.6 E-XDI Diesel 4WD 6AT - Best Crossover
The SsangYong Korando is one of the cheapest crossovers in the mid-size class that can tow up to 2,000kg. As a crossover, the Korando should create a balancing act between an SUV and a sedan, even if its design is clearly based on off-road vehicles. The nominally stronger petrol engine with 163 hp is not enough for the maximum towing capacity, only the higher-torque 136 hp diesel with automatic can do that. But it doesn't even need four-wheel drive for that.
One selling point for the Korando is its lavish equipment at a reasonable price. Even the basic Crystal version is equipped with many useful assistance systems, including hill descent control and an emergency braking system which helps keep you safe when towing.
Mitsubishi L200 2.2 Diesel 4WD 6MT Pick-up - Best Pickup
The L200 is the most powerful towing vehicle in our top picks list: the pick-up can tow an incredible 3,000kg behind it, which no small SUV can do. Even the basic version is enough to get the biggest boat, caravan or horse traile moving. This is due to the beefy diesel engine and all-wheel drive system, in which the front axle can be switched on. Conversely, if you are traveling without a trailer, you can still save fuel with just one driven axle.
On the flip side of the coin, of course, the L200 as day to day vehicle is significantly less comfortable than a family SUV. And lashing down weekend shopping to an open flatbed isn't for everyone either. It is a real work tool and only conditionally an everyday friend of the family.
List of cars that can tow 2000kg
We have provided a comprehensive list of all the cars that can tow up to 2000kg. The towing capacity is a term used to describe the maximum weight of a trailer that a vehicle can tow. If you are towing a trailer with four or six wheels when you should prbably look for a car with a towing capacity of 2000kg.For those models of car with a towing capacity of 2000kg, we have detailed the make and model of the car where the maximum braked towing capacity is 2000kg (this is when the trailer being towed has its own breaking system). To ensure you are both safe and legal it is really important that you check the towing weight limit for the car with the manufacturer.
Whilst every effort has been made to ensure the towing weights provided on this website are accurate, we always recommend checking the vehicle log book (V5) for the official towing capacity. We accept no responsibility if the towing weights provided on this website are incorrect.
Car Make & Model | Max Towing Weight - Unbraked | Max Towing Capacity - Braked |
---|---|---|
Audi A4 Avant (2001 - 2004) 2.5 TDI quattro SE (180ps) 5d | 750kg | 2000kg (2.0t) |
Audi A4 Avant (2001 - 2004) 2.5 TDI quattro SE (180ps) 5d Tip Auto | 750kg | 2000kg (2.0t) |
Audi A4 Avant (2001 - 2004) 2.5 TDI quattro Sport (180ps) 5d | 750kg | 2000kg (2.0t) |
Audi A4 Avant (2001 - 2004) 2.5 TDI quattro Sport (180ps) 5d Tip Auto | 750kg | 2000kg (2.0t) |
Audi A4 Avant (2005 - 2008) 3.0 TDi quattro 5d | 750kg | 2000kg (2.0t) |
Audi A4 Avant (2005 - 2008) 3.0 TDi quattro 5d Tip Auto | 750kg | 2000kg (2.0t) |
Audi A4 Avant (2005 - 2008) 3.0 TDi quattro S Line 5d Tip Auto | 750kg | 2000kg (2.0t) |
Audi A4 Avant (2005 - 2008) 3.0 TDi quattro SE 5d | 750kg | 2000kg (2.0t) |
Audi A4 Avant (2005 - 2008) 3.0 TDi quattro SE 5d Tip Auto | 750kg | 2000kg (2.0t) |
Audi A4 Avant (2005 - 2008) 3.0 TDi TDV quattro 5d | 750kg | 2000kg (2.0t) |
Audi A4 Avant (2005 - 2008) 3.0 TDi TDV quattro 5d Tip Auto | 750kg | 2000kg (2.0t) |
Audi A4 Avant (2005 - 2008) 3.0 TDi TDV quattro S Line 5d | 750kg | 2000kg (2.0t) |
Audi A4 Avant (2005 - 2008) 3.0 TDi TDV quattro S Line 5d Tip Auto | 750kg | 2000kg (2.0t) |
Audi A4 Avant (2005 - 2008) 3.0 TDi TDV quattro SE 5d Tip Auto | 750kg | 2000kg (2.0t) |
Audi A4 Avant (2005 - 2008) 3.2 FSI quattro 5d | 750kg | 2000kg (2.0t) |
Audi A4 Avant (2005 - 2008) 3.2 FSI quattro 5d Tip Auto | 750kg | 2000kg (2.0t) |
Audi A4 Avant (2005 - 2008) 3.2 FSI quattro S Line 5d | 750kg | 2000kg (2.0t) |
Audi A4 Avant (2005 - 2008) 3.2 FSI quattro S Line 5d Tip Auto | 750kg | 2000kg (2.0t) |
Audi A4 Avant (2005 - 2008) 3.2 FSI quattro SE 5d | 750kg | 2000kg (2.0t) |
Audi A4 Avant (2005 - 2008) 3.2 FSI quattro SE 5d Tip Auto | 750kg | 2000kg (2.0t) |
Audi A4 Avant (2015 onwards) 2.0 TDI (190bhp) Quattro S Line 5d S Tronic | 750kg | 2000kg (2.0t) |
Audi A4 Avant (2015 onwards) 2.0 TDI (190bhp) Quattro Sport 5d S Tronic | 750kg | 2000kg (2.0t) |
Audi A4 Avant (2015 onwards) 3.0 TDI Quattro S Line 5d S Tronic | 750kg | 2000kg (2.0t) |
Audi A4 Avant (2015 onwards) 3.0 TDI Quattro Sport 5d S Tronic | 750kg | 2000kg (2.0t) |
Audi A4 Saloon (2015 onwards) 2.0 TDI (190bhp) Quattro S Line 4d S Tronic | 750kg | 2000kg (2.0t) |
Audi A4 Saloon (2015 onwards) 2.0 TDI (190bhp) Quattro Sport 4d S Tronic | 750kg | 2000kg (2.0t) |
Audi A4 Saloon (2015 onwards) 3.0 TDI Quattro S Line 4d S Tronic | 750kg | 2000kg (2.0t) |
Audi A4 Saloon (2015 onwards) 3.0 TDI Quattro Sport 4d S Tronic | 750kg | 2000kg (2.0t) |
Audi A5 Coupe (2007 - 2016) 3.0 TDI Quattro 2d | 750kg | 2000kg (2.0t) |
Audi A5 Coupe (2016 onwards) S Line 2.0 TDI 190PS Quattro S Tronic auto 2d | 750kg | 2000kg (2.0t) |
Audi A5 Coupe (2016 onwards) Sport 2.0 TDI 190PS Quattro S Tronic auto 2d | 750kg | 2000kg (2.0t) |
Audi A5 Coupe (2016 onwards) Sport 3.0 TDI 218PS Quattro S Tronic auto 2d | 750kg | 2000kg (2.0t) |
Audi A6 Avant (1998 - 2004) 2.4 quattro SE 5d | 750kg | 2000kg (2.0t) |
Audi A6 Avant (1998 - 2004) 2.4 quattro SE 5d Auto | 750kg | 2000kg (2.0t) |
Audi A6 Avant (2011 onwards) 2.0 TDI Quattro Black Edition 5d S Tronic | 750kg | 2000kg (2.0t) |
Audi A6 Avant (2011 onwards) 2.0 TDI Quattro S Line 5d S Tronic | 750kg | 2000kg (2.0t) |
Audi A6 Avant (2011 onwards) 2.0 TDI Ultra Black Edition (11/14-) 5d | 750kg | 2000kg (2.0t) |
Audi A6 Avant (2011 onwards) 2.0 TDI Ultra Black Edition (11/14-) 5d S Tronic | 750kg | 2000kg (2.0t) |
Audi A6 Avant (2011 onwards) 2.0 TDI Ultra Black Edition 5d | 750kg | 2000kg (2.0t) |
Audi A6 Avant (2011 onwards) 2.0 TDI Ultra Black Edition 5d S Tronic | 750kg | 2000kg (2.0t) |
Audi A6 Avant (2011 onwards) 2.0 TDI Ultra S Line (11/14-) 5d | 750kg | 2000kg (2.0t) |
Audi A6 Avant (2011 onwards) 2.0 TDI Ultra S Line (11/14-) 5d S Tronic | 750kg | 2000kg (2.0t) |
Audi A6 Avant (2011 onwards) 2.0 TDI Ultra S Line 5d | 750kg | 2000kg (2.0t) |
Audi A6 Avant (2011 onwards) 2.0 TDI Ultra S Line 5d S Tronic | 750kg | 2000kg (2.0t) |
Audi A6 Avant (2011 onwards) 2.0 TDI Ultra SE (11/14-) 5d | 750kg | 2000kg (2.0t) |
Audi A6 Avant (2011 onwards) 2.0 TDI Ultra SE (11/14-) 5d S Tronic | 750kg | 2000kg (2.0t) |
Audi A6 Avant (2011 onwards) 2.0 TDI Ultra SE 5d | 750kg | 2000kg (2.0t) |
Audi A6 Avant (2011 onwards) 2.0 TDI Ultra SE 5d S Tronic | 750kg | 2000kg (2.0t) |
Audi A6 Avant (2011 onwards) SE Executive 2.0 TDI 190PS Quattro S Tronic auto 5d | 750kg | 2000kg (2.0t) |
Audi A6 Avant (2011 onwards) SE Executive 2.0 TDI Ultra 190PS 5d | 750kg | 2000kg (2.0t) |
Audi A6 Avant (2011 onwards) SE Executive 2.0 TDI Ultra 190PS S Tronic auto 5d | 750kg | 2000kg (2.0t) |
Audi A6 Saloon (2004 - 2011) 2.8 FSI Le Mans 4d Multitronic | 750kg | 2000kg (2.0t) |
Audi A6 Saloon (2004 - 2011) 2.8 FSI S Line 4d Multitronic | 750kg | 2000kg (2.0t) |
Audi A6 Saloon (2004 - 2011) 2.8 FSI S Line Special Ed 4d Multitronic | 750kg | 2000kg (2.0t) |
Audi A6 Saloon (2004 - 2011) 2.8 FSI SE (08) 4d Multitronic | 750kg | 2000kg (2.0t) |
Audi A6 Saloon (2004 - 2011) 2.8 FSI SE 4d Multitronic | 750kg | 2000kg (2.0t) |
Audi A6 Saloon (2004 - 2011) 3.0 TDI Quattro Le Mans (01/09-) 4d | 750kg | 2000kg (2.0t) |
Audi A6 Saloon (2004 - 2011) 3.0 TDI Quattro S Line (10/08-) 4d | 750kg | 2000kg (2.0t) |
Audi A6 Saloon (2004 - 2011) 3.0 TDI Quattro S Line Special Ed 4d | 750kg | 2000kg (2.0t) |
Audi A6 Saloon (2004 - 2011) 3.0 TDI Quattro SE (10/08) 4d | 750kg | 2000kg (2.0t) |
Audi A6 Saloon (2004 - 2011) 3.2 FSI S Line 4d | 750kg | 2000kg (2.0t) |
Audi A6 Saloon (2004 - 2011) 3.2 FSI S Line 4d Multitronic | 750kg | 2000kg (2.0t) |
Audi A6 Saloon (2004 - 2011) 3.2 FSI SE 4d | 750kg | 2000kg (2.0t) |
Audi A6 Saloon (2004 - 2011) 3.2 FSI SE 4d Multitronic | 750kg | 2000kg (2.0t) |
Audi A6 Saloon (2011 onwards) 2.0 TDI Quattro Black Edition 4d S Tronic | 750kg | 2000kg (2.0t) |
Audi A6 Saloon (2011 onwards) 2.0 TDI Quattro S Line 4d S Tronic | 750kg | 2000kg (2.0t) |
Audi A6 Saloon (2011 onwards) 2.0 TDI Quattro SE 4d S Tronic | 750kg | 2000kg (2.0t) |
Audi A6 Saloon (2011 onwards) 2.0 TDI Ultra Black Edition (11/14-) 4d | 750kg | 2000kg (2.0t) |
Audi A6 Saloon (2011 onwards) 2.0 TDI Ultra Black Edition (11/14-) 4d S Tronic | 750kg | 2000kg (2.0t) |
Audi A6 Saloon (2011 onwards) 2.0 TDI Ultra Black Edition 4d | 750kg | 2000kg (2.0t) |
Audi A6 Saloon (2011 onwards) 2.0 TDI Ultra Black Edition 4d S Tronic | 750kg | 2000kg (2.0t) |
Audi A6 Saloon (2011 onwards) 2.0 TDI Ultra S Line (11/14-) 4d S Tronic | 750kg | 2000kg (2.0t) |
Audi A6 Saloon (2011 onwards) 2.0 TDI Ultra S Line 4d | 750kg | 2000kg (2.0t) |
Audi A6 Saloon (2011 onwards) 2.0 TDI Ultra SE (11/14-) 4d | 750kg | 2000kg (2.0t) |
Audi A6 Saloon (2011 onwards) 2.0 TDI Ultra SE (11/14-) 4d S Tronic | 750kg | 2000kg (2.0t) |
Audi A6 Saloon (2011 onwards) 2.0 TDI Ultra SE 4d | 750kg | 2000kg (2.0t) |
Audi A6 Saloon (2011 onwards) 2.0 TDI Ultra SE 4d S Tronic | 750kg | 2000kg (2.0t) |
Audi A6 Saloon (2011 onwards) SE Executive 2.0 TDI 190PS Quattro S Tronic auto 4d | 750kg | 2000kg (2.0t) |
Audi A6 Saloon (2011 onwards) SE Executive 2.0 TDI Ultra 190PS 4d | 750kg | 2000kg (2.0t) |
Audi A6 Saloon (2011 onwards) SE Executive 2.0 TDI Ultra 190PS S Tronic auto 4d | 750kg | 2000kg (2.0t) |
Audi A8 (1994 - 2002) 3.7 4d Auto | 750kg | 2000kg (2.0t) |
Audi A8 (1994 - 2002) 3.7 Sport 4d Auto | 750kg | 2000kg (2.0t) |
Audi Q3 (2011 onwards) 2.0 TDI (177bhp) Quattro S Line 5d | 750kg | 2000kg (2.0t) |
Audi Q3 (2011 onwards) 2.0 TDI (177bhp) Quattro S Line 5d S Tronic | 750kg | 2000kg (2.0t) |
Audi Q3 (2011 onwards) 2.0 TDI (177bhp) Quattro S Line Plus 5d | 750kg | 2000kg (2.0t) |
Audi Q3 (2011 onwards) 2.0 TDI (177bhp) Quattro S Line Plus 5d S Tronic | 750kg | 2000kg (2.0t) |
Audi Q3 (2011 onwards) 2.0 TDI (177bhp) Quattro SE 5d | 750kg | 2000kg (2.0t) |
Audi Q3 (2011 onwards) 2.0 TDI (177bhp) Quattro SE 5d S Tronic | 750kg | 2000kg (2.0t) |
Audi Q3 (2011 onwards) 2.0 TDI (177bhp) S Line 5d | 750kg | 2000kg (2.0t) |
Audi Q3 (2011 onwards) 2.0 TDI (177bhp) SE 5d | 750kg | 2000kg (2.0t) |
Audi Q3 (2011 onwards) 2.0 TDI (184bhp) Quattro S Line 5d | 750kg | 2000kg (2.0t) |
Audi Q3 (2011 onwards) 2.0 TDI (184bhp) Quattro S Line 5d S Tronic | 750kg | 2000kg (2.0t) |
Audi Q3 (2011 onwards) 2.0 TDI (184bhp) Quattro S Line Plus 5d | 750kg | 2000kg (2.0t) |
Audi Q3 (2011 onwards) 2.0 TDI (184bhp) Quattro S Line Plus 5d S Tronic | 750kg | 2000kg (2.0t) |
Audi Q3 (2011 onwards) 2.0 TDI (184bhp) Quattro SE (03/15-) 5d | 750kg | 2000kg (2.0t) |
Audi Q3 (2011 onwards) 2.0 TDI (184bhp) Quattro SE 5d S Tronic | 750kg | 2000kg (2.0t) |
Audi Q3 (2011 onwards) 2.0 TDI Quattro S Line (03/15-) 5d S Tronic | 750kg | 2000kg (2.0t) |
Audi Q3 (2011 onwards) 2.0 TDI Quattro S Line 5d S Tronic | 750kg | 2000kg (2.0t) |
Audi Q3 (2011 onwards) 2.0 TDI Quattro S Line Plus (03/15-) 5d S Tronic | 750kg | 2000kg (2.0t) |
Audi Q3 (2011 onwards) 2.0 TDI Quattro S Line Plus 5d S Tronic | 750kg | 2000kg (2.0t) |
Audi Q3 (2011 onwards) 2.0 TDI Quattro SE (03/15-) 5d S Tronic | 750kg | 2000kg (2.0t) |
Audi Q3 (2011 onwards) 2.0 TDI Quattro SE 5d S Tronic | 750kg | 2000kg (2.0t) |
Audi Q3 (2011 onwards) 2.0T FSI (170bhp) Quattro SE 5d S Tronic | 750kg | 2000kg (2.0t) |
Audi Q3 (2011 onwards) 2.0T FSI (211bhp) Quattro S Line Plus 5d S Tronic | 750kg | 2000kg (2.0t) |
Audi Q3 (2011 onwards) 2.0T FSI Quattro S Line (03/15-) 5d S Tronic | 750kg | 2000kg (2.0t) |
Audi Q3 (2011 onwards) 2.0T FSI Quattro S Line 5d S Tronic | 750kg | 2000kg (2.0t) |
Audi Q3 (2011 onwards) 2.0T FSI Quattro S Line Plus (03/15-) 5d S Tronic | 750kg | 2000kg (2.0t) |
Audi Q3 (2011 onwards) 2.0T FSI Quattro S Line Plus 5d S Tronic | 750kg | 2000kg (2.0t) |
Audi Q3 (2011 onwards) 2.0T FSI Quattro SE (03/15-) 5d S Tronic | 750kg | 2000kg (2.0t) |
Audi Q3 (2011 onwards) 2.0T FSI Quattro SE 5d S Tronic | 750kg | 2000kg (2.0t) |
Audi Q3 (2011 onwards) S Line Nav 2.0 TDI 150PS Quattro S Tronic auto 5d | 750kg | 2000kg (2.0t) |
Audi Q3 (2011 onwards) S Line Nav 2.0 TDI 184PS Quattro 5d | 750kg | 2000kg (2.0t) |
Audi Q3 (2011 onwards) S Line Nav 2.0 TDI 184PS Quattro S Tronic auto 5d | 750kg | 2000kg (2.0t) |
Audi Q3 (2011 onwards) S Line Nav 2.4 TFSI 180PS Quattro S Tronic auto 5d | 750kg | 2000kg (2.0t) |
Audi Q3 RS (2013 onwards) 2.5T FSI Quattro Performance 5d S Tronic | 750kg | 2000kg (2.0t) |
Audi Q5 (2008 onwards) 2.0 TDI (143bhp) Quattro (Start Stop) 5d | 750kg | 2000kg (2.0t) |
Audi Q5 (2008 onwards) 2.0 TDI (143bhp) Quattro 5d | 750kg | 2000kg (2.0t) |
Audi Q5 (2008 onwards) 2.0 TDI (143bhp) Quattro S Line (01/12-) 5d | 750kg | 2000kg (2.0t) |
Audi Q5 (2008 onwards) 2.0 TDI (143bhp) Quattro S Line (Start Stop) 5d | 750kg | 2000kg (2.0t) |
Audi Q5 (2008 onwards) 2.0 TDI (143bhp) Quattro S Line 5d | 750kg | 2000kg (2.0t) |
Audi Q5 (2008 onwards) 2.0 TDI (143bhp) Quattro S Line Plus (12/12-) 5d | 750kg | 2000kg (2.0t) |
Audi Q5 (2008 onwards) 2.0 TDI (143bhp) Quattro S Line Plus 5d | 750kg | 2000kg (2.0t) |
Audi Q5 (2008 onwards) 2.0 TDI (143bhp) Quattro S Line Special Ed (SS) 5d | 750kg | 2000kg (2.0t) |
Audi Q5 (2008 onwards) 2.0 TDI (143bhp) Quattro S Line Special Ed 5d | 750kg | 2000kg (2.0t) |
Audi Q5 (2008 onwards) 2.0 TDI (143bhp) Quattro SE (01/12-) 5d | 750kg | 2000kg (2.0t) |
Audi Q5 (2008 onwards) 2.0 TDI (143bhp) Quattro SE (Start Stop) 5d | 750kg | 2000kg (2.0t) |
Audi Q5 (2008 onwards) 2.0 TDI (143bhp) Quattro SE 5d | 750kg | 2000kg (2.0t) |
Audi Q5 (2008 onwards) 2.0 TDI (150bhp) Quattro S Line 5d | 750kg | 2000kg (2.0t) |
Audi Q5 (2008 onwards) 2.0 TDI (150bhp) Quattro S Line Plus 5d | 750kg | 2000kg (2.0t) |
Audi Q5 (2008 onwards) 2.0 TDI (150bhp) Quattro SE 5d | 750kg | 2000kg (2.0t) |
BMW 5 Series M5 (2005 - 2010) 5.0 V10 Saloon 4d SMG | 750kg | 2000kg (2.0t) |
BMW 5 Series M5 (2005 - 2010) 5.0 V10 Saloon 4d SMG (07) | 750kg | 2000kg (2.0t) |
BMW 5 Series M5 (2011 onwards) M5 (07/13-) 4d DCT | 750kg | 2000kg (2.0t) |
BMW 5 Series M5 (2011 onwards) M5 (Competition Pack) 4d DCT | 750kg | 2000kg (2.0t) |
BMW 5 Series M5 (2011 onwards) M5 4d DCT | 750kg | 2000kg (2.0t) |
BMW 5 Series M5 (2011 onwards) M5 M Performance Edition 4d DCT | 750kg | 2000kg (2.0t) |
BMW 5 Series Saloon (1996 - 2003) 525d 4d Auto | 750kg | 2000kg (2.0t) |
BMW 5 Series Saloon (1996 - 2003) 525d ES 4d Auto | 750kg | 2000kg (2.0t) |
BMW 5 Series Saloon (1996 - 2003) 525d ES SE 4d Auto | 750kg | 2000kg (2.0t) |
BMW 5 Series Saloon (1996 - 2003) 525d SE 4d Auto | 750kg | 2000kg (2.0t) |
BMW 5 Series Saloon (1996 - 2003) 525d Sport 4d Auto | 750kg | 2000kg (2.0t) |
BMW 5 Series Saloon (1996 - 2003) 528i SE 4d | 750kg | 2000kg (2.0t) |
BMW 5 Series Saloon (1996 - 2003) 528i Sport 4d | 750kg | 2000kg (2.0t) |
BMW 5 Series Saloon (1996 - 2003) 528i Sport 4d Auto | 750kg | 2000kg (2.0t) |
BMW 5 Series Saloon (1996 - 2003) 530d SE (184bhp) 4d | 750kg | 2000kg (2.0t) |
BMW 5 Series Saloon (1996 - 2003) 530d SE (184bhp) 4d Auto | 750kg | 2000kg (2.0t) |
BMW 5 Series Saloon (1996 - 2003) 530d SE (193bhp) 4d | 750kg | 2000kg (2.0t) |
BMW 5 Series Saloon (1996 - 2003) 530d SE (193bhp) 4d Auto | 750kg | 2000kg (2.0t) |
BMW 5 Series Saloon (1996 - 2003) 530d Sport 4d | 750kg | 2000kg (2.0t) |
BMW 5 Series Saloon (1996 - 2003) 530d Sport 4d Auto | 750kg | 2000kg (2.0t) |
BMW 5 Series Saloon (1996 - 2003) 530d Sport Aegean Blue Edition 4d Auto | 750kg | 2000kg (2.0t) |
BMW 5 Series Saloon (1996 - 2003) 530i SE 4d | 750kg | 2000kg (2.0t) |
BMW 5 Series Saloon (1996 - 2003) 530i SE 4d Auto | 750kg | 2000kg (2.0t) |
BMW 5 Series Saloon (1996 - 2003) 530i SE Midnight Blue Edition 4d Auto | 750kg | 2000kg (2.0t) |
BMW 5 Series Saloon (1996 - 2003) 530i Sport 4d | 750kg | 2000kg (2.0t) |
BMW 5 Series Saloon (1996 - 2003) 530i Sport 4d Auto | 750kg | 2000kg (2.0t) |
BMW 5 Series Saloon (1996 - 2003) 530i Sport Aegean Blue Edition 4d Auto | 750kg | 2000kg (2.0t) |
BMW 5 Series Saloon (1996 - 2003) 530i Sport Champagne II Edition 4d Auto | 750kg | 2000kg (2.0t) |
BMW 5 Series Saloon (1996 - 2003) 535i 4d (00) | 750kg | 2000kg (2.0t) |
BMW 5 Series Saloon (1996 - 2003) 535i 4d (96) | 750kg | 2000kg (2.0t) |
BMW 5 Series Saloon (1996 - 2003) 535i 4d Auto (00) | 750kg | 2000kg (2.0t) |
BMW 5 Series Saloon (1996 - 2003) 535i 4d Auto (96) | 750kg | 2000kg (2.0t) |
BMW 5 Series Saloon (1996 - 2003) 535i Sport 4d (00) | 750kg | 2000kg (2.0t) |
BMW 5 Series Saloon (1996 - 2003) 535i Sport 4d (99) | 750kg | 2000kg (2.0t) |
BMW 5 Series Saloon (1996 - 2003) 535i Sport 4d Auto (00) | 750kg | 2000kg (2.0t) |
BMW 5 Series Saloon (1996 - 2003) 535i Sport 4d Auto (99) | 750kg | 2000kg (2.0t) |
BMW 5 Series Saloon (1996 - 2003) 540i 4d (00) | 750kg | 2000kg (2.0t) |
BMW 5 Series Saloon (1996 - 2003) 540i 4d (96) | 750kg | 2000kg (2.0t) |
BMW 5 Series Saloon (1996 - 2003) 540i 4d Auto (00) | 750kg | 2000kg (2.0t) |
BMW 5 Series Saloon (1996 - 2003) 540i 4d Auto (96) | 750kg | 2000kg (2.0t) |
BMW 5 Series Saloon (1996 - 2003) 540i Protection 4d Auto (98) | 750kg | 2000kg (2.0t) |
BMW 5 Series Saloon (1996 - 2003) 540i Sport 4d (00) | 750kg | 2000kg (2.0t) |
BMW 5 Series Saloon (1996 - 2003) 540i Sport 4d (01) | 750kg | 2000kg (2.0t) |
BMW 5 Series Saloon (1996 - 2003) 540i Sport 4d Auto (00) | 750kg | 2000kg (2.0t) |
BMW 5 Series Saloon (1996 - 2003) 540i Sport 4d Auto (01) | 750kg | 2000kg (2.0t) |
BMW 5 Series Saloon (2003 - 2010) 525d M Sport 4d | 750kg | 2000kg (2.0t) |
BMW 5 Series Saloon (2003 - 2010) 525d M Sport 4d (07) | 750kg | 2000kg (2.0t) |
BMW 5 Series Saloon (2003 - 2010) 525d M Sport 4d Auto (07) | 750kg | 2000kg (2.0t) |
BMW 5 Series Saloon (2003 - 2010) 525d M Sport Business Edition 4d | 750kg | 2000kg (2.0t) |
BMW 5 Series Saloon (2003 - 2010) 525d M Sport Business Edition 4d Step Auto | 750kg | 2000kg (2.0t) |
BMW 5 Series Saloon (2003 - 2010) 525d SE 4d | 750kg | 2000kg (2.0t) |
BMW 5 Series Saloon (2003 - 2010) 525d SE 4d (07) | 750kg | 2000kg (2.0t) |
BMW 5 Series Saloon (2003 - 2010) 525d SE 4d Auto | 750kg | 2000kg (2.0t) |
BMW 5 Series Saloon (2003 - 2010) 525d SE 4d Auto (07) | 750kg | 2000kg (2.0t) |
BMW 5 Series Saloon (2003 - 2010) 525d SE Business Edition 4d | 750kg | 2000kg (2.0t) |
BMW 5 Series Saloon (2003 - 2010) 525d SE Business Edition 4d Step Auto | 750kg | 2000kg (2.0t) |
BMW 5 Series Saloon (2003 - 2010) 525d Sport 4d | 750kg | 2000kg (2.0t) |
BMW 5 Series Saloon (2003 - 2010) 525d Sport 4d Auto | 750kg | 2000kg (2.0t) |
BMW 5 Series Saloon (2003 - 2010) 525i M Sport 4d | 750kg | 2000kg (2.0t) |
BMW 5 Series Saloon (2003 - 2010) 525i M Sport 4d Auto | 750kg | 2000kg (2.0t) |
BMW 5 Series Saloon (2003 - 2010) 525i M Sport 4d Auto (07) | 750kg | 2000kg (2.0t) |
BMW 5 Series Saloon (2003 - 2010) 525i SE (215bhp) 4d | 750kg | 2000kg (2.0t) |
BMW 5 Series Saloon (2003 - 2010) 525i SE (215bhp) 4d Auto | 750kg | 2000kg (2.0t) |
BMW 5 Series Saloon (2003 - 2010) 525i SE 4d | 750kg | 2000kg (2.0t) |
BMW 5 Series Saloon (2003 - 2010) 525i SE 4d Auto | 750kg | 2000kg (2.0t) |
BMW 5 Series Saloon (2003 - 2010) 525i SE 4d Auto (07) | 750kg | 2000kg (2.0t) |
BMW 5 Series Saloon (2003 - 2010) 525i SE 4d SMG | 750kg | 2000kg (2.0t) |
BMW 5 Series Saloon (2003 - 2010) 525i Sport (215bhp) 4d Auto | 750kg | 2000kg (2.0t) |
BMW 5 Series Saloon (2003 - 2010) 525i Sport 4d | 750kg | 2000kg (2.0t) |
BMW 5 Series Saloon (2003 - 2010) 525i Sport 4d SMG | 750kg | 2000kg (2.0t) |
BMW 5 Series Saloon (2003 - 2010) 530d M Sport 4d | 750kg | 2000kg (2.0t) |
BMW 5 Series Saloon (2003 - 2010) 530d M Sport 4d (07) | 750kg | 2000kg (2.0t) |
BMW 5 Series Saloon (2003 - 2010) 530d M Sport 4d Auto | 750kg | 2000kg (2.0t) |
BMW 5 Series Saloon (2003 - 2010) 530d M Sport 4d Auto (07) | 750kg | 2000kg (2.0t) |
BMW 5 Series Saloon (2003 - 2010) 530d M Sport Business Edition 4d | 750kg | 2000kg (2.0t) |
BMW 5 Series Saloon (2003 - 2010) 530d M Sport Business Edition 4d Step Auto | 750kg | 2000kg (2.0t) |
BMW 5 Series Saloon (2003 - 2010) 530d SE (231bhp) 4d | 750kg | 2000kg (2.0t) |
BMW 5 Series Saloon (2003 - 2010) 530d SE (231bhp) 4d Auto | 750kg | 2000kg (2.0t) |
BMW 5 Series Saloon (2003 - 2010) 530d SE 4d | 750kg | 2000kg (2.0t) |
BMW 5 Series Saloon (2003 - 2010) 530d SE 4d (07) | 750kg | 2000kg (2.0t) |
BMW 5 Series Saloon (2003 - 2010) 530d SE 4d Auto | 750kg | 2000kg (2.0t) |
BMW 5 Series Saloon (2003 - 2010) 530d SE 4d Auto (07) | 750kg | 2000kg (2.0t) |
BMW 5 Series Saloon (2003 - 2010) 530d SE Business Edition 4d | 750kg | 2000kg (2.0t) |
BMW 5 Series Saloon (2003 - 2010) 530d SE Business Edition 4d Step Auto | 750kg | 2000kg (2.0t) |
BMW 5 Series Saloon (2003 - 2010) 530d Sport 4d | 750kg | 2000kg (2.0t) |
BMW 5 Series Saloon (2003 - 2010) 530d Sport 4d Auto | 750kg | 2000kg (2.0t) |
BMW 5 Series Saloon (2003 - 2010) 530i M Sport 4d (07) | 750kg | 2000kg (2.0t) |
