If you are looking for the towing capacity for a Toyota Auris then we're here to help. The towing capacity is a term used to describe the maximum weight of a trailer a Toyota Auris can tow. There may be certain models of Toyota car that cannot be used to tow a trailer. These will be highlighted with 'N KG' in the below list of Toyota towing weights.
For those models of Toyota where towing is allowed, we have detailed the Auris towing capacity for a braked trailer (this is when the trailer being towed has its own breaking system). To ensure you are both safe and legal it is really important that you check the Toyota Auris towing weight limit for the car.
As well as providing the braked towing capacity for your Toyota, where data is available we also have also listed the Toyota's unbraked towing capacity.
Here is a full list of the Unbraked and Braked Towing Capacity for the Toyota. If you cannot find the Toyota you are looking for please drop us a email and we will add this to the list.
Whilst every effort has been made to ensure the towing weights provided on this website are accurate, we always recommend checking the vehicle log book (V5) for the official towing capacity. We accept no responsibility if the towing weights provided on this website are incorrect.
Car Make & Model | Max Towing Weight - Unbraked | Max Towing Capacity - Braked |
---|---|---|
Toyota Auris (2007 - 2013) 1.33 Dual VVTi Colour Collection 5d | 450kg | 1000kg |
Toyota Auris (2007 - 2013) 1.33 Dual VVTi Edition 3d | 450kg | 1000kg |
Toyota Auris (2007 - 2013) 1.33 Dual VVTi Edition 5d | 450kg | 1000kg |
Toyota Auris (2007 - 2013) 1.33 Dual VVTi T2 (2010) 3d | 450kg | 1000kg |
Toyota Auris (2007 - 2013) 1.33 Dual VVTi T2 (2010) 5d | 450kg | 1000kg |
Toyota Auris (2007 - 2013) 1.33 Dual VVTi TR (2010) 3d | 450kg | 1000kg |
Toyota Auris (2007 - 2013) 1.33 Dual VVTi TR (2010) 5d | 450kg | 1000kg |
Toyota Auris (2007 - 2013) 1.4 D-4D T2 (6) 3d | 450kg | 1000kg |
Toyota Auris (2007 - 2013) 1.4 D-4D T2 (6) 5d | 450kg | 1000kg |
Toyota Auris (2007 - 2013) 1.4 D-4D T2 3d | 450kg | 1000kg |
Toyota Auris (2007 - 2013) 1.4 D-4D T2 5d | 450kg | 1000kg |
Toyota Auris (2007 - 2013) 1.4 D-4D T3 3d | 450kg | 1000kg |
Toyota Auris (2007 - 2013) 1.4 D-4D T3 3d MM | 450kg | 1000kg |
Toyota Auris (2007 - 2013) 1.4 D-4D T3 5d | 450kg | 1000kg |
Toyota Auris (2007 - 2013) 1.4 D-4D T3 5d MM | 450kg | 1000kg |
Toyota Auris (2007 - 2013) 1.4 D-4D TR (2010) 5d | 450kg | 1000kg |
Toyota Auris (2007 - 2013) 1.4 D-4D TR (6) 3d | 450kg | 1000kg |
Toyota Auris (2007 - 2013) 1.4 D-4D TR (6) 3d MM | 450kg | 1000kg |
Toyota Auris (2007 - 2013) 1.4 D-4D TR (6) 5d | 450kg | 1000kg |
Toyota Auris (2007 - 2013) 1.4 D-4D TR (6) 5d MM | 450kg | 1000kg |
Toyota Auris (2007 - 2013) 1.4 D-4D TR 5d | 450kg | 1000kg |
Toyota Auris (2007 - 2013) 1.4 D-4D TR 5d MM | 450kg | 1000kg |
Toyota Auris (2007 - 2013) 1.4 D-4D TR MM (2010) 5d | 450kg | 1000kg |
Toyota Auris (2007 - 2013) 1.4 VVTi LE 3d | 450kg | 100kg |
Toyota Auris (2007 - 2013) 1.4 VVTi LE 5d | 450kg | 1000kg |
Toyota Auris (2007 - 2013) 1.4 VVTi LE2 5d | 450kg | 1000kg |
Toyota Auris (2007 - 2013) 1.4 VVTi T2 3d | 450kg | 1000kg |
Toyota Auris (2007 - 2013) 1.4 VVTi T2 5d | 450kg | 1000kg |
Toyota Auris (2007 - 2013) 1.4 VVTi T3 3d | 450kg | 1000kg |
Toyota Auris (2007 - 2013) 1.4 VVTi TR 3d | 450kg | 1000kg |
Toyota Auris (2007 - 2013) 1.4 VVTi TR 5d | 450kg | 1000kg |
Toyota Auris (2007 - 2013) 1.6 V-Matic Colour Collection 5d | 450kg | 1300kg |
Toyota Auris (2007 - 2013) 1.6 V-Matic Colour Collection 5d MM | 450kg | 1200kg |
Toyota Auris (2007 - 2013) 1.6 V-Matic SR 5d | 450kg | 1300kg |
Toyota Auris (2007 - 2013) 1.6 V-Matic T Spirit (6) 5d | 450kg | 1200kg |
Toyota Auris (2007 - 2013) 1.6 V-Matic T Spirit (6) 5d MM | 450kg | 1200kg |
Toyota Auris (2007 - 2013) 1.6 V-Matic TR (6) 3d | 450kg | 1200kg |
Toyota Auris (2007 - 2013) 1.6 V-Matic TR (6) 3d MM | 450kg | 1200kg |
Toyota Auris (2007 - 2013) 1.6 V-Matic TR (6) 5d MM | 450kg | 1200kg |
Toyota Auris (2007 - 2013) 1.6 V-Matic TR MM 5d | 450kg | 1200kg |
Toyota Auris (2007 - 2013) 1.6 VVTi SR 3d | 450kg | 1200kg |
Toyota Auris (2007 - 2013) 1.6 VVTi SR 3d MM | 450kg | 1200kg |
Toyota Auris (2007 - 2013) 1.6 VVTi SR 5d MM | 450kg | 1200kg |
Toyota Auris (2007 - 2013) 1.6 VVTi T Spirit 5d | 450kg | 1200kg |
Toyota Auris (2007 - 2013) 1.6 VVTi T Spirit 5d MM | 450kg | 1200kg |
Toyota Auris (2007 - 2013) 1.6 VVTi T3 3d | 450kg | 1200kg |
Toyota Auris (2007 - 2013) 1.6 VVTi T3 3d MM | 450kg | 1200kg |
Toyota Auris (2007 - 2013) 1.6 VVTi T3 5d MM | 450kg | 1200kg |
Toyota Auris (2007 - 2013) 1.6 VVTi TR 3d | 450kg | 1200kg |
Toyota Auris (2007 - 2013) 1.6 VVTi TR 5d MM | 450kg | 1200kg |
Toyota Auris (2007 - 2013) 2.0 D-4D SR 5d | 450kg | 1500kg (1.5t) |
Toyota Auris (2007 - 2013) 2.0 D-4D T Spirit 5d | 450kg | 1500kg (1.5t) |
Toyota Auris (2007 - 2013) 2.0 D-4D T3 3d | 450kg | 1500kg (1.5t) |
Toyota Auris (2007 - 2013) 2.0 D-4D T3 5d | 450kg | 1500kg (1.5t) |
Toyota Auris (2007 - 2013) 2.0 D-4D TR 5d | 450kg | 1500kg (1.5t) |
Toyota Auris (2012 onwards) 1.2T Business Edition [Leather] 5d | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.2T Business Edition [Leather] 5d CVT | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.2T Business Edition 5d | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.2T Business Edition 5d CVT | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.2T Business Edition TSS [Leather] 5d | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.2T Business Edition TSS [Leather] 5d CVT | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.2T Business Edition TSS 5d | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.2T Business Edition TSS 5d CVT | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.2T Design [Leather/Nav/Pan Roof] 5d | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.2T Design [Leather/Nav/Pan Roof] 5d CVT | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.2T Design [Leather/Pan Roof] 5d | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.2T Design [Leather/Pan Roof] 5d CVT | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.2T Design [Leather] 5d | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.2T Design [Leather] 5d CVT | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.2T Design [Nav/Leather] 5d | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.2T Design [Nav/Pan Roof] 5d CVT | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.2T Design [Nav] 5d | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.2T Design [Nav] 5d CVT | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.2T Design [Pan Roof] 5d | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.2T Design [Pan Roof] 5d CVT | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.2T Design 5d | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.2T Design TSS (Leather) 5d CVT | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.2T Design TSS (Nav/Leather) 5d | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.2T Design TSS (Nav/Leather) 5d CVT | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.2T Design TSS (Nav/Pan Roof) 5d | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.2T Design TSS (Pan Roof) 5d | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.2T Design TSS [Leather/Nav/Pan Roof] 5d | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.2T Design TSS [Leather/Nav/Pan Roof] 5d CVT | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.2T Design TSS [Leather/Pan Roof] 5d | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.2T Design TSS [Leather/Pan Roof] 5d CVT | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.2T Design TSS [Nav/Pan Roof] 5d CVT | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.2T Design TSS 5d | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.2T Design TSS 5d CVT | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.2T Excel [Leather/Pan Roof] 5d | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.2T Excel [Leather/Pan Roof] 5d CVT | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.2T Excel [Leather] 5d CVT | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.2T Excel [Pan Roof] 5d CVT | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.2T Excel 5d | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.2T Excel 5d CVT | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.2T Excel TSS (Leather) 5d | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.2T Excel TSS [Leather/Pan Roof] 5d | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.2T Excel TSS [Leather/Pan Roof] 5d CVT | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.2T Excel TSS [Leather] 5d CVT | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.2T Excel TSS [Pan Roof] 5d | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.2T Excel TSS [Pan Roof] 5d CVT | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.2T Excel TSS 5d CVT | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.2T Icon [Leather] 5d | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.2T Icon [Leather] 5d CVT | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.2T Icon [Nav/Leather] 5d | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.2T Icon [Nav/Leather] 5d CVT | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.2T Icon [Nav] 5d | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.2T Icon [Nav] 5d CVT | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.2T Icon 5d | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.2T Icon 5d CVT | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.2T Icon TSS [Leather] 5d | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.2T Icon TSS [Leather] 5d CVT | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.2T Icon TSS [Nav/Leather] 5d | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.2T Icon TSS [Nav] 5d CVT | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.2T Icon TSS 5d | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.2T Icon TSS 5d CVT | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.33 Dual VVTi Active 5d | 450kg | 1000kg |
Toyota Auris (2012 onwards) 1.33 Dual VVTi Icon (Leather) 5d | 450kg | 1000kg |
Toyota Auris (2012 onwards) 1.33 Dual VVTi Icon 5d | 450kg | 1000kg |
Toyota Auris (2012 onwards) 1.33 Dual VVTi Icon+ (Panoramic Roof) 5d | 450kg | 1000kg |
Toyota Auris (2012 onwards) 1.33 VVTi Active 5d | 450kg | 1000kg |
Toyota Auris (2012 onwards) 1.4 D-4D Active (09/15-) 5d | 450kg | 1000kg |
Toyota Auris (2012 onwards) 1.4 D-4D Active 5d | 450kg | 1000kg |
Toyota Auris (2012 onwards) 1.4 D-4D Business Edition (Leather) 5d | 450kg | 1000kg |
Toyota Auris (2012 onwards) 1.4 D-4D Business Edition 5d | 450kg | 1000kg |
Toyota Auris (2012 onwards) 1.4 D-4D Business Edition TSS (Leather) 5d | 450kg | 1000kg |
Toyota Auris (2012 onwards) 1.4 D-4D Business Edition TSS 5d | 450kg | 1000kg |
Toyota Auris (2012 onwards) 1.4 D-4D Excel (Leather) 5d | 450kg | 1000kg |
Toyota Auris (2012 onwards) 1.4 D-4D Excel (Leather/Pan Roof) 5d | 450kg | 1000kg |
Toyota Auris (2012 onwards) 1.4 D-4D Excel (Nav/Leather) 5d | 450kg | 1000kg |
Toyota Auris (2012 onwards) 1.4 D-4D Excel (Nav/Pan Roof) 5d | 450kg | 1000kg |
Toyota Auris (2012 onwards) 1.4 D-4D Excel (Pan Roof) 5d | 450kg | 1000kg |
Toyota Auris (2012 onwards) 1.4 D-4D Excel 5d | 450kg | 1000kg |
Toyota Auris (2012 onwards) 1.4 D-4D Icon (Comfort) 5d | 450kg | 1000kg |
Toyota Auris (2012 onwards) 1.4 D-4D Icon (Leather) 5d | 450kg | 1000kg |
Toyota Auris (2012 onwards) 1.4 D-4D Icon (Nav/Comfort) 5d | 450kg | 1000kg |
Toyota Auris (2012 onwards) 1.4 D-4D Icon 5d | 450kg | 1000kg |
Toyota Auris (2012 onwards) 1.4 D-4D Icon+ (Leather/Panoramic Roof) 5d | 450kg | 1000kg |
Toyota Auris (2012 onwards) 1.4 D-4D Sport (Comfort) 5d | 450kg | 1000kg |
Toyota Auris (2012 onwards) 1.4 D-4D Sport (Nav/Comfort) 5d | 450kg | 1000kg |
Toyota Auris (2012 onwards) 1.4 D-4D Sport 5d | 450kg | 1000kg |
Toyota Auris (2012 onwards) 1.6 D-4D Business Edition (Leather) 5d | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.6 D-4D Business Edition 5d | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.6 D-4D Business Edition TSS (Leather) 5d | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.6 D-4D Business Edition TSS 5d | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.6 D-4D Design (Leather) 5d | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.6 D-4D Design (Leather/Nav/Pan Roof) 5d | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.6 D-4D Design (Leather/Pan Roof) 5d | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.6 D-4D Design (Nav/Leather) 5d | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.6 D-4D Design (Nav/Pan Roof) 5d | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.6 D-4D Design (Pan Roof) 5d | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.6 D-4D Design 5d | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.6 D-4D Design TSS (Leather) 5d | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.6 D-4D Design TSS (Leather/Nav/Pan Roof) 5d | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.6 D-4D Design TSS (Leather/Pan Roof) 5d | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.6 D-4D Design TSS (Nav/Leather) 5d | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.6 D-4D Design TSS (Nav/Pan Roof) 5d | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.6 D-4D Design TSS (Pan Roof) 5d | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.6 D-4D Design TSS 5d | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.6 D-4D Excel (Leather/Pan Roof) 5d | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.6 D-4D Excel (Pan Roof) 5d | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.6 D-4D Excel 5d | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.6 D-4D Excel TSS (Leather) 5d | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.6 D-4D Excel TSS (Leather/Pan Roof) 5d | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.6 D-4D Excel TSS (Pan Roof) 5d | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.6 D-4D Excel TSS 5d | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.6 D-4D Icon (Leather) 5d | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.6 D-4D Icon (Nav/Leather) 5d | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.6 D-4D Icon 5d | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.6 D-4D Icon TSS (Leather) 5d | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.6 D-4D Icon TSS (Nav/Leather) 5d | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.6 D-4D Icon TSS 5d | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.6 V-Matic Excel (Leather) 5d | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.6 V-Matic Excel (Leather) 5d Multidrive S | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.6 V-Matic Excel (Leather/Nav/Pan Roof) 5d | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.6 V-Matic Excel (Leather/Pan Roof) 5d | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.6 V-Matic Excel (Ltr/Nav/PanRf) 5d Multidrive S | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.6 V-Matic Excel (Ltr/Pan Rf) 5d Multidrive S | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.6 V-Matic Excel (Nav/Leather) 5d | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.6 V-Matic Excel (Nav/Pan Rf) 5d Multidrive S | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.6 V-Matic Excel (Nav/Pan Roof) 5d | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.6 V-Matic Excel (Pan Roof) 5d | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.6 V-Matic Excel (Pan Roof) 5d Multidrive S | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.6 V-Matic Excel 5d | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.6 V-Matic Excel 5d Multidrive S | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.6 V-Matic Icon (Comfort) 5d | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.6 V-Matic Icon (Leather) 5d | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.6 V-Matic Icon (Leather) 5d Multidrive S | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.6 V-Matic Icon (Nav/Comfort) 5d | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.6 V-Matic Icon (Nav/Comfort) 5d M-Drive S | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.6 V-Matic Icon 5d | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.6 V-Matic Icon 5d Multidrive S | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.6 V-Matic Icon+ (Leather/Panoramic Roof) 5d | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.6 V-Matic Icon+ (Leather/Panoramic Roof) 5d Multidrive S | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.6 V-Matic Icon+ (Panoramic Roof) 5d | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.6 V-Matic Icon+ (Panoramic Roof) 5d Multidrive S | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.6 V-Matic Sport (Comfort) 5d | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.6 V-Matic Sport (Comfort) 5d Multidrive S | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.6 V-Matic Sport (Nav/Comfort) 5d | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.6 V-Matic Sport (Nav/Comfort) 5d Multidrive S | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.6 V-Matic Sport 5d | 450kg | 1300kg |
Toyota Auris (2012 onwards) 1.6 V-Matic Sport 5d Multidrive S | 450kg | 1300kg |
Toyota Auris 1.2T Design 5dr CVT [Leather/Nav/Pan Roof] touring sport | 450 Kg | 1300 Kg |
Toyota AURIS DIESEL HATCHBACK 1.4 D 4D Business Edition 5dr | 450 kg | 1,000 kg |
Toyota AURIS DIESEL HATCHBACK 1.4 D 4D Business Edition 5dr [Leather] | 450 kg | 1,000 kg |
Toyota AURIS DIESEL HATCHBACK 1.4 D 4D Business Edition TSS 5dr | 450 kg | 1,000 kg |
Toyota AURIS DIESEL HATCHBACK 1.4 D 4D Business Edition TSS 5dr [Leather] | 450 kg | 1,000 kg |
Toyota AURIS DIESEL HATCHBACK 1.6 D 4D Business Edition 5dr | 450 kg | 1,300 kg |
Toyota AURIS DIESEL HATCHBACK 1.6 D 4D Business Edition 5dr [Leather] | 450 kg | 1,300 kg |
Toyota AURIS DIESEL HATCHBACK 1.6 D 4D Business Edition TSS 5dr | 450 kg | 1,300 kg |
Toyota AURIS DIESEL HATCHBACK 1.6 D 4D Business Edition TSS 5dr [Leather] | 450 kg | 1,300 kg |
Toyota AURIS DIESEL HATCHBACK 1.6 D 4D Design 5dr | 450 kg | 1,300 kg |
Toyota AURIS DIESEL HATCHBACK 1.6 D 4D Design 5dr [Leather/Nav/Pan Roof] | 450 kg | 1,300 kg |
Toyota AURIS DIESEL HATCHBACK 1.6 D 4D Design 5dr [Leather/Pan Roof] | 450 kg | 1,300 kg |
Toyota AURIS DIESEL HATCHBACK 1.6 D 4D Design 5dr [Leather] | 450 kg | 1,300 kg |
Toyota AURIS DIESEL HATCHBACK 1.6 D 4D Design 5dr [Nav/Leather] | 450 kg | 1,300 kg |
Toyota AURIS DIESEL HATCHBACK 1.6 D 4D Design 5dr [Nav/Pan Roof] | 450 kg | 1,300 kg |
Toyota AURIS DIESEL HATCHBACK 1.6 D 4D Design 5dr [Nav] | 450 kg | 1,300 kg |
Toyota AURIS DIESEL HATCHBACK 1.6 D 4D Design 5dr [Pan Roof] | 450 kg | 1,300 kg |
Toyota AURIS DIESEL HATCHBACK 1.6 D 4D Design TSS 5dr | 450 kg | 1,300 kg |
Toyota AURIS DIESEL HATCHBACK 1.6 D 4D Design TSS 5dr [Leather/Nav/Pan Roof] | 450 kg | 1,300 kg |
Toyota AURIS DIESEL HATCHBACK 1.6 D 4D Design TSS 5dr [Leather/Pan Roof] | 450 kg | 1,300 kg |
Toyota AURIS DIESEL HATCHBACK 1.6 D 4D Design TSS 5dr [Leather] | 450 kg | 1,300 kg |
Toyota AURIS DIESEL HATCHBACK 1.6 D 4D Design TSS 5dr [Nav/Leather] | 450 kg | 1,300 kg |
Toyota AURIS DIESEL HATCHBACK 1.6 D 4D Design TSS 5dr [Nav/Pan Roof] | 450 kg | 1,300 kg |
Toyota AURIS DIESEL HATCHBACK 1.6 D 4D Design TSS 5dr [Nav] | 450 kg | 1,300 kg |
Toyota AURIS DIESEL HATCHBACK 1.6 D 4D Design TSS 5dr [Pan Roof] | 450 kg | 1,300 kg |
Toyota AURIS DIESEL HATCHBACK 1.6 D 4D Excel 5dr | 450 kg | 1,300 kg |
Toyota AURIS DIESEL HATCHBACK 1.6 D 4D Excel 5dr [Leather/Pan Roof] | 450 kg | 1,300 kg |
Toyota AURIS DIESEL HATCHBACK 1.6 D 4D Excel 5dr [Leather] | 450 kg | 1,300 kg |
Toyota AURIS DIESEL HATCHBACK 1.6 D 4D Excel 5dr [Pan Roof] | 450 kg | 1,300 kg |
Toyota AURIS DIESEL HATCHBACK 1.6 D 4D Excel TSS 5dr | 450 kg | 1,300 kg |
Toyota AURIS DIESEL HATCHBACK 1.6 D 4D Excel TSS 5dr [Leather/Pan Roof] | 450 kg | 1,300 kg |
Toyota AURIS DIESEL HATCHBACK 1.6 D 4D Excel TSS 5dr [Leather] | 450 kg | 1,300 kg |
Toyota AURIS DIESEL HATCHBACK 1.6 D 4D Excel TSS 5dr [Pan Roof] | 450 kg | 1,300 kg |
Toyota AURIS DIESEL HATCHBACK 1.6 D 4D Icon 5dr | 450 kg | 1,300 kg |
Toyota AURIS DIESEL HATCHBACK 1.6 D 4D Icon 5dr [Leather] | 450 kg | 1,300 kg |
Toyota AURIS DIESEL HATCHBACK 1.6 D 4D Icon 5dr [Nav/Leather] | 450 kg | 1,300 kg |
Toyota AURIS DIESEL HATCHBACK 1.6 D 4D Icon 5dr [Nav] | 450 kg | 1,300 kg |
Toyota AURIS DIESEL HATCHBACK 1.6 D 4D Icon TSS 5dr | 450 kg | 1,300 kg |
Toyota AURIS DIESEL HATCHBACK 1.6 D 4D Icon TSS 5dr [Leather] | 450 kg | 1,300 kg |
Toyota AURIS DIESEL HATCHBACK 1.6 D 4D Icon TSS 5dr [Nav/Leather] | 450 kg | 1,300 kg |
Toyota AURIS DIESEL HATCHBACK 1.6 D 4D Icon TSS 5dr [Nav] | 450 kg | 1,300 kg |
Toyota AURIS DIESEL TOURING SPORT 1.4 D 4D Business Edition 5dr | 450 kg | 1,000 kg |
Toyota AURIS DIESEL TOURING SPORT 1.4 D 4D Business Edition 5dr [Leather] | 450 kg | 1,000 kg |
Toyota AURIS DIESEL TOURING SPORT 1.4 D 4D Business Edition TSS 5dr | 450 kg | 1,000 kg |
Toyota AURIS DIESEL TOURING SPORT 1.4 D 4D Business Edition TSS 5dr [Leather] | 450 kg | 1,000 kg |
Toyota AURIS DIESEL TOURING SPORT 1.6 D 4D Business Edition 5dr | 450 kg | 1,300 kg |
Toyota AURIS DIESEL TOURING SPORT 1.6 D 4D Business Edition 5dr [Leather] | 450 kg | 1,300 kg |
Toyota AURIS DIESEL TOURING SPORT 1.6 D 4D Business Edition TSS 5dr | 450 kg | 1,300 kg |
Toyota AURIS DIESEL TOURING SPORT 1.6 D 4D Business Edition TSS 5dr [Leather] | 450 kg | 1,300 kg |
Toyota AURIS DIESEL TOURING SPORT 1.6 D 4D Design 5dr | 450 kg | 1,300 kg |
Toyota AURIS DIESEL TOURING SPORT 1.6 D 4D Design 5dr [Leather/Nav/Pan Roof] | 450 kg | 1,300 kg |
Toyota AURIS DIESEL TOURING SPORT 1.6 D 4D Design 5dr [Leather/Pan Roof] | 450 kg | 1,300 kg |
Toyota AURIS DIESEL TOURING SPORT 1.6 D 4D Design 5dr [Leather] | 450 kg | 1,300 kg |
Toyota AURIS DIESEL TOURING SPORT 1.6 D 4D Design 5dr [Nav/Leather] | 450 kg | 1,300 kg |
Toyota AURIS DIESEL TOURING SPORT 1.6 D 4D Design 5dr [Nav/Pan Roof] | 450 kg | 1,300 kg |
