If you are looking for the towing capacity for a Peugeot car then we're here to help. The towing capacity is a term used to describe the maximum weight of a trailer a Peugeot car can tow. There may be certain models of Peugeot car that cannot be used to tow a trailer. These will be highlighted with 'N KG' in the below list of Peugeot towing weights.
For those models of Peugeot where towing is allowed, we have detailed the Peugeot towing capacity for a braked trailer (this is when the trailer being towed has its own breaking system). To ensure you are both safe and legal it is really important that you check the Peugeot towing weight limit for the car.
As well as providing the braked towing capacity for your Peugeot, where data is available we also have also listed the Peugeot's unbraked towing capacity.
Here is a full list of the Unbraked and Braked Towing Capacity for the Peugeot. If you cannot find the Peugeot you are looking for please drop us a email and we will add this to the list.
Whilst every effort has been made to ensure the towing weights provided on this website are accurate, we always recommend checking the vehicle log book (V5) for the official towing capacity. We accept no responsibility if the towing weights provided on this website are incorrect.
Car Make & Model | Max Towing Weight - Unbraked | Max Towing Capacity - Braked |
---|---|---|
Peugeot 1007 (2005 - 2009) 1.4 16V Sport 3d | 610kg | 980kg |
Peugeot 1007 (2005 - 2009) 1.4 Dolce 3d | 605kg | 987kg |
Peugeot 1007 (2005 - 2009) 1.4 HDi Dolce 3d | 620kg | 1137kg |
Peugeot 1007 (2005 - 2009) 1.4 HDi SE 3d | 620kg | 1137kg |
Peugeot 1007 (2005 - 2009) 1.4 HDi Sport 3d | 620kg | 1137kg |
Peugeot 1007 (2005 - 2009) 1.4 Sport 3d 2-Tronic | 605kg | 987kg |
Peugeot 1007 (2005 - 2009) 1.6 Dolce 3d 2-Tronic | 645kg | 1137kg |
Peugeot 1007 (2005 - 2009) 1.6 HDi SE 3d | 650kg | 1090kg |
Peugeot 1007 (2005 - 2009) 1.6 SE 3d | 610kg | 980kg |
Peugeot 1007 (2005 - 2009) 1.6 SE 3d 2-Tronic | 610kg | 980kg |
Peugeot 1007 (2005 - 2009) 1.6 Sport 3d 2-Tronic | 645kg | 1137kg |
Peugeot 106 (1991 - 2003) 1.1 Independence 3d | 400kg | 650kg |
Peugeot 106 (1991 - 2003) 1.1 Look 4 3d | 400kg | - |
Peugeot 106 (1991 - 2003) 1.1 Zen 3d | 400kg | 650kg |
Peugeot 106 (1991 - 2003) 1.1 Zen 5d | 400kg | 650kg |
Peugeot 106 (1991 - 2003) 1.1 Zest 1 3d | 400kg | - |
Peugeot 106 (1991 - 2003) 1.1 Zest 3d | 400kg | 650kg |
Peugeot 106 (1991 - 2003) 1.1 Zest2 3d | 400kg | 650kg |
Peugeot 106 (1991 - 2003) 1.1 Zest2 5d | 400kg | 650kg |
Peugeot 106 (1991 - 2003) 1.1 Zest3 3d | 400kg | - |
Peugeot 106 (1991 - 2003) 1.1 Zest3 5d | 400kg | - |
Peugeot 106 (1991 - 2003) 1.4 Quiksilver 3d (00) | 400kg | 700kg |
Peugeot 106 (1991 - 2003) 1.4 Quiksilver 3d (98) | 400kg | 700kg |
Peugeot 106 (1991 - 2003) 1.4 Zest3 3d Auto | 475kg | 2285kg |
Peugeot 106 (1991 - 2003) 1.4 Zest3 5d Auto | 475kg | 2305kg |
Peugeot 106 (1991 - 2003) 1.5 D Zen 3d | 400kg | 700kg |
Peugeot 106 (1991 - 2003) 1.5 D Zen 5d | 400kg | 700kg |
Peugeot 106 (1991 - 2003) 1.5 D Zest2 3d | 400kg | 700kg |
Peugeot 106 (1991 - 2003) 1.5 D Zest2 5d | 400kg | 700kg |
Peugeot 106 (1991 - 2003) 1.5 D Zest3 3d | 400kg | 700kg |
Peugeot 106 (1991 - 2003) 1.6 16V GTi 3d | 400kg | 700kg |
Peugeot 107 1.0 Active 5dr hatchback | N Kg | N Kg |
Peugeot 107 1.0 Allure 5dr hatchback | N Kg | N Kg |
Peugeot 108 1.0 Access 3dr hatchback | N Kg | N Kg |
Peugeot 108 1.0 Active 3dr [Start Stop] hatchback | N Kg | N Kg |
Peugeot 108 1.0 Active 5dr 2-Tronic hatchback | N Kg | N Kg |
Peugeot 108 1.0 Active 5dr 2-Tronic top hatchback | N Kg | N Kg |
Peugeot 108 1.2 PureTech Roland Garros 5dr top hatchback special editions | N Kg | N Kg |
Peugeot 108 1.2 VTi Allure 5dr hatchback | N Kg | N Kg |
Peugeot 108 HATCHBACK 1.0 Access 3dr | N kg | N kg |
Peugeot 108 HATCHBACK 1.0 Active 3dr | N kg | N kg |
Peugeot 108 HATCHBACK 1.0 Active 5dr | N kg | N kg |
Peugeot 108 HATCHBACK 1.0 Active 5dr 2 Tronic | N kg | N kg |
Peugeot 108 HATCHBACK 1.0 Allure 5dr 2 Tronic | N kg | N kg |
Peugeot 108 HATCHBACK 1.2 PureTech Allure 3dr | N kg | N kg |
Peugeot 108 HATCHBACK 1.2 PureTech Allure 5dr | N kg | N kg |
Peugeot 108 HATCHBACK 1.2 PureTech GT Line 3dr | N kg | N kg |
Peugeot 108 HATCHBACK 1.2 PureTech GT Line 5dr | N kg | N kg |
Peugeot 108 TOP HATCHBACK 1.0 Active 3dr | N kg | N kg |
Peugeot 108 TOP HATCHBACK 1.0 Active 5dr | N kg | N kg |
Peugeot 108 TOP HATCHBACK 1.0 Active 5dr 2 Tronic | N kg | N kg |
Peugeot 108 TOP HATCHBACK 1.0 Allure 5dr 2 Tronic | N kg | N kg |
Peugeot 108 TOP HATCHBACK 1.2 PureTech Allure 3dr | N kg | N kg |
Peugeot 108 TOP HATCHBACK 1.2 PureTech Allure 5dr | N kg | N kg |
Peugeot 108 TOP HATCHBACK SPECIAL EDITIONS 1.2 PureTech Roland Garros [Nav] 3dr | N kg | N kg |
Peugeot 108 TOP HATCHBACK SPECIAL EDITIONS 1.2 PureTech Roland Garros [Nav] 5dr | N kg | N kg |
Peugeot 2008 (2013 onwards) 1.2 e-VTi Active 5d EGC | - | 770kg |
Peugeot 2008 (2013 onwards) 1.2 e-VTi Allure 5d EGC | - | 770kg |
Peugeot 2008 (2013 onwards) 1.2 PureTech (110bhp) Allure 5d | - | 1270kg |
Peugeot 2008 (2013 onwards) 1.2 PureTech (110bhp) Allure 5d EAT6 | - | 1240kg |
Peugeot 2008 (2013 onwards) 1.2 PureTech (110bhp) Feline (Calima) 5d EAT6 | - | 1240kg |
Peugeot 2008 (2013 onwards) 1.2 PureTech (110bhp) Feline (Mistral) 5d | - | 1270kg |
Peugeot 2008 (2013 onwards) 1.2 PureTech (110bhp) Feline (Mistral) 5d EAT6 | - | 1240kg |
Peugeot 2008 (2013 onwards) 1.2 PureTech (110bhp) Urban Cross 5d | - | 1270kg |
Peugeot 2008 (2013 onwards) 1.2 PureTech (130bhp) Allure 5d | - | 1270kg |
Peugeot 2008 (2013 onwards) 1.2 PureTech (130bhp) Feline (Calima) 5d | - | 1270kg |
Peugeot 2008 (2013 onwards) 1.2 PureTech (130bhp) Feline (Mistral) 5d | - | 1270kg |
Peugeot 2008 (2013 onwards) 1.2 PureTech Access A/C 5d | - | 1100kg |
Peugeot 2008 (2013 onwards) 1.2 PureTech Active 5d | - | 1100kg |
Peugeot 2008 (2013 onwards) 1.2 PureTech Allure 5d | - | 1100kg |
Peugeot 2008 (2013 onwards) 1.2 PureTech Allure 5d ETG | - | 770kg |
Peugeot 2008 (2013 onwards) 1.2 VTi Access+ 5d | 560kg | 1100kg |
Peugeot 2008 (2013 onwards) 1.2 VTi Active 5d | 560kg | 1100kg |
Peugeot 2008 (2013 onwards) 1.2 VTi Allure 5d | 560kg | 1100kg |
Peugeot 2008 (2013 onwards) 1.2 VTi Crossway 5d | 560kg | 1100kg |
Peugeot 2008 (2013 onwards) 1.4 HDi Access+ 5d | 350kg | 670kg |
Peugeot 2008 (2013 onwards) 1.4 HDi Active 5d | 350kg | 670kg |
Peugeot 2008 (2013 onwards) 1.6 BlueHDi (100bhp) Active (Non Start Stop) 5d | - | 940kg |
Peugeot 2008 (2013 onwards) 1.6 BlueHDi (100bhp) Active 5d | - | 1270kg |
Peugeot 2008 (2013 onwards) 1.6 BlueHDi (100bhp) Allure (Non Start Stop) 5d | - | 940kg |
Peugeot 2008 (2013 onwards) 1.6 BlueHDi (100bhp) Allure 5d | - | 1270kg |
Peugeot 2008 (2013 onwards) 1.6 BlueHDi (100bhp) Feline (Calima) 5d | - | 1270kg |
Peugeot 2008 (2013 onwards) 1.6 BlueHDi (100bhp) Feline (Calima) Non Start Stop 5d | - | 940kg |
Peugeot 2008 (2013 onwards) 1.6 BlueHDi (100bhp) Feline (Mistral) 5d | - | 1270kg |
Peugeot 2008 (2013 onwards) 1.6 BlueHDi (100bhp) Feline (Mistral) Non StartStop 5d | - | 940kg |
Peugeot 2008 (2013 onwards) 1.6 BlueHDi (100bhp) Urban Cross (Non Start Stop) 5d | - | 940kg |
Peugeot 2008 (2013 onwards) 1.6 BlueHDi (100bhp) Urban Cross 5d | - | 1270kg |
Peugeot 2008 (2013 onwards) 1.6 BlueHDi (120bhp) Allure 5d | 620kg | 1300kg |
Peugeot 2008 (2013 onwards) 1.6 BlueHDi (120bhp) Crossway 5d | 620kg | 1300kg |
Peugeot 2008 (2013 onwards) 1.6 BlueHDi (120bhp) Feline (Mistral) 5d | 620kg | 1300kg |
Peugeot 2008 (2013 onwards) 1.6 BlueHDi (75bhp) Access A/C 5d | - | 940kg |
Peugeot 2008 (2013 onwards) 1.6 BlueHDi (75bhp) Active 5d | - | 940kg |
Peugeot 2008 (2013 onwards) 1.6 e-HDi (115bhp) Allure 5d | 620kg | 1300kg |
Peugeot 2008 (2013 onwards) 1.6 e-HDi (115bhp) Crossway 5d | 620kg | 1300kg |
Peugeot 2008 (2013 onwards) 1.6 e-HDi (115bhp) Feline (Mistral) 5d | 620kg | 1300kg |
Peugeot 2008 (2013 onwards) 1.6 e-HDi (115bhp) Feline 5d | 620kg | 1300kg |
Peugeot 2008 (2013 onwards) 1.6 e-HDi Active 5d EGC | 500kg | 820kg |
Peugeot 2008 (2013 onwards) 1.6 e-HDi Allure 5d | 610kg | 1270kg |
Peugeot 2008 (2013 onwards) 1.6 e-HDi Allure 5d EGC | 500kg | 820kg |
Peugeot 2008 (2013 onwards) 1.6 e-HDi Crossway 5d | 610kg | 1270kg |
Peugeot 2008 (2013 onwards) 1.6 e-HDi Feline 5d | 610kg | 1270kg |
Peugeot 2008 (2013 onwards) 1.6 VTi Active 5d | 570kg | 1270kg |
Peugeot 2008 (2013 onwards) 1.6 VTi Allure 5d | 570kg | 1270kg |
Peugeot 2008 (2013 onwards) 1.6 VTi Allure 5d Auto | 570kg | 1270kg |
Peugeot 2008 (2013 onwards) 1.6 VTi Feline (Mistral) 5d | 570kg | 1270kg |
Peugeot 2008 (2013 onwards) 1.6 VTi Feline 5d | 570kg | 1270kg |
Peugeot 2008 (2013 onwards) Access (A/C) 1.6 BlueHDi 75 (05/16 on) 5d | - | 940kg |
Peugeot 2008 (2013 onwards) Active 1.2 PureTech 82 (05/16 on) 5d | - | 1100kg |
Peugeot 2008 (2013 onwards) Active 1.2 PureTech 82 ECG auto (05/16 on) 5d | - | 770kg |
Peugeot 2008 (2013 onwards) Active 1.6 BlueHDi 100 (05/16 on) 5d | - | 940kg |
Peugeot 2008 (2013 onwards) Allure 1.2 PureTech 110 S&S (05/16 on) 5d | - | 1270kg |
Peugeot 2008 (2013 onwards) Allure 1.2 PureTech 110 S&S EAT6 auto (05/16 on) 5d EAT6 auto | - | 1240kg |
Peugeot 2008 (2013 onwards) Allure 1.2 PureTech 130 S&S (05/16 on) 5d | - | 1270kg |
Peugeot 2008 (2013 onwards) Allure 1.2 PureTech 82 (05/16 on) 5d | - | 1100kg |
Peugeot 2008 (2013 onwards) Allure 1.2 PureTech 82 ECG auto (05/16 on) 5d | - | 770kg |
Peugeot 2008 (2013 onwards) Allure 1.6 BlueHDi 100 (05/16 on) 5d | - | 940kg |
Peugeot 2008 (2013 onwards) Allure 1.6 BlueHDi 120 S&S (05/16 on) 5d | 620kg | 1300kg |
Peugeot 2008 (2013 onwards) GT Line 1.2 PureTech 110 S&S 5d | - | 1270kg |
Peugeot 2008 (2013 onwards) GT Line 1.2 PureTech 110 S&S EAT6 auto 5d | - | 1240kg |
Peugeot 2008 (2013 onwards) GT Line 1.2 PureTech 130 S&S 5d | - | 1270kg |
Peugeot 2008 (2013 onwards) GT Line 1.6 BlueHDi 100 5d | - | 940kg |
Peugeot 2008 (2013 onwards) GT Line 1.6 BlueHDi 120 S&S 5d | 620kg | 1300kg |
Peugeot 2008 1.2 VTi Active 5dr estate | 560 Kg | 1100 Kg |
Peugeot 2008 1.6 BlueHDi 120 Feline 5dr [Calima] diesel estate | 620 Kg | 1300 Kg |
Peugeot 2008 DIESEL ESTATE 1.6 BlueHDi 120 Allure 5dr | 620 kg | 1,300 kg |
Peugeot 2008 DIESEL ESTATE 1.6 BlueHDi 120 GT Line 5dr | 620 kg | 1,300 kg |
Peugeot 205 Cabriolet (1986 - 1994) 1.6 CTi 2d | 600kg | 1300kg |
Peugeot 206 (1998 - 2009) 1.1 Entice 3d | 485kg | 700kg |
Peugeot 206 (1998 - 2009) 1.1 Entice 5d | 485kg | 700kg |
Peugeot 206 (1998 - 2009) 1.1 Fever 3d | 485kg | 700kg |
Peugeot 206 (1998 - 2009) 1.1 Fever 5d | 485kg | 700kg |
Peugeot 206 (1998 - 2009) 1.1 Independence 3d | 485kg | 700kg |
Peugeot 206 (1998 - 2009) 1.1 L 3d | 485kg | 700kg |
Peugeot 206 (1998 - 2009) 1.1 L 5d | 485kg | 700kg |
Peugeot 206 (1998 - 2009) 1.1 Look 3d (AC) | 485kg | 700kg |
Peugeot 206 (1998 - 2009) 1.1 Look 5d (AC) | 485kg | 700kg |
Peugeot 206 (1998 - 2009) 1.1 Look2 3d (AC) | 485kg | 700kg |
Peugeot 206 (1998 - 2009) 1.1 Look2 5d (AC) | 485kg | 700kg |
Peugeot 206 (1998 - 2009) 1.1 LX 3d | 485kg | 700kg |
Peugeot 206 (1998 - 2009) 1.1 LX 3d (AC) | 485kg | 700kg |
Peugeot 206 (1998 - 2009) 1.1 LX 3d (SR) | 485kg | 700kg |
Peugeot 206 (1998 - 2009) 1.1 LX 5d | 485kg | 700kg |
Peugeot 206 (1998 - 2009) 1.1 LX 5d (AC) | 485kg | 700kg |
Peugeot 206 (1998 - 2009) 1.1 LX 5d (SR) | 485kg | 700kg |
Peugeot 206 (1998 - 2009) 1.1 S 3d | 485kg | 700kg |
Peugeot 206 (1998 - 2009) 1.1 S 3d (AC) | 485kg | 700kg |
Peugeot 206 (1998 - 2009) 1.1 S 5d | 485kg | 700kg |
Peugeot 206 (1998 - 2009) 1.1 S 5d (AC) | 485kg | 700kg |
Peugeot 206 (1998 - 2009) 1.1 Sport 3d | 485kg | 700kg |
Peugeot 206 (1998 - 2009) 1.1 Sport 3d (DAC+CC) | 485kg | 700kg |
Peugeot 206 (1998 - 2009) 1.1 Sport 5d | 485kg | 700kg |
Peugeot 206 (1998 - 2009) 1.1 Sport 5d (DAC+CC) | 485kg | 700kg |
Peugeot 206 (1998 - 2009) 1.1 Style 3d | 485kg | 700kg |
Peugeot 206 (1998 - 2009) 1.1 Verve 3d (AC) | 485kg | 700kg |
Peugeot 206 (1998 - 2009) 1.1 Verve 5d (AC) | 485kg | 700kg |
Peugeot 206 (1998 - 2009) 1.1 Zest 2 3d (AC) | 485kg | 700kg |
Peugeot 206 (1998 - 2009) 1.1 Zest 2 5d (AC) | 485kg | 700kg |
Peugeot 206 (1998 - 2009) 1.1 Zest 3 3d (AC) | 485kg | 700kg |
Peugeot 206 (1998 - 2009) 1.1 Zest 3 5d | 485kg | 700kg |
Peugeot 206 (1998 - 2009) 1.1 Zest 3d | 485kg | 700kg |
Peugeot 206 (1998 - 2009) 1.1 Zest 5d | 485kg | 700kg |
Peugeot 206 (1998 - 2009) 1.4 16V Quicksilver 3d (AC) | 500kg | 900kg |
Peugeot 206 (1998 - 2009) 1.4 16V SE 3d (DAC+CC) | 500kg | 900kg |
Peugeot 206 (1998 - 2009) 1.4 16V SE 5d (DAC+CC) | 500kg | 900kg |
Peugeot 206 (1998 - 2009) 1.4 16V Sport 3d | 500kg | 900kg |
Peugeot 206 (1998 - 2009) 1.4 16V Sport 5d | 500kg | 900kg |
Peugeot 206 (1998 - 2009) 1.4 16V Sport 5d (DAC+CC) | 500kg | 900kg |
Peugeot 206 (1998 - 2009) 1.4 16V Sport3 3d | - | 900kg |
Peugeot 206 (1998 - 2009) 1.4 16V Sport3 5d | - | 900kg |
Peugeot 206 (1998 - 2009) 1.4 8V SE 3d (DAC+CC) | - | 1100kg |
Peugeot 206 (1998 - 2009) 1.4 8V SE 5d (DAC+CC) | - | 1100kg |
Peugeot 206 (1998 - 2009) 1.4 Entice 3d | 510kg | 1100kg |
Peugeot 206 (1998 - 2009) 1.4 Entice 5d | 510kg | 1100kg |
Peugeot 206 (1998 - 2009) 1.4 Fever 3d | 510kg | 1100kg |
Peugeot 206 (1998 - 2009) 1.4 Fever 5d | 510kg | 1100kg |
Peugeot 206 (1998 - 2009) 1.4 GLX 3d (AC) | 510kg | 1100kg |
Peugeot 206 (1998 - 2009) 1.4 GLX 5d (AC) | 510kg | 1100kg |
Peugeot 206 (1998 - 2009) 1.4 GLX 5d Auto (AC) | 525kg | 1100kg |
Peugeot 206 (1998 - 2009) 1.4 HDi Fever 3d | - | 1100kg |
Peugeot 206 (1998 - 2009) 1.4 HDi Fever 5d | 510kg | 1100kg |
Peugeot 206 (1998 - 2009) 1.4 HDi Look 3d | - | 1100kg |
Peugeot 206 (1998 - 2009) 1.4 HDi Look 3d (AC) | 510kg | 1100kg |
Peugeot 206 (1998 - 2009) 1.4 HDi Look 5d | - | 1100kg |
Peugeot 206 (1998 - 2009) 1.4 HDi Look 5d (AC) | 510kg | 1100kg |
Peugeot 206 (1998 - 2009) 1.4 HDi LX 3d (AC) | - | 1100kg |
Peugeot 206 (1998 - 2009) 1.4 HDi LX 3d (SR) | - | 1100kg |
Peugeot 206 (1998 - 2009) 1.4 HDi LX 5d (AC) | - | 1100kg |
Peugeot 206 (1998 - 2009) 1.4 HDi LX 5d (SR) | - | 1100kg |
Peugeot 206 (1998 - 2009) 1.4 HDi S (90bhp) 3d (AC) | 530kg | 1100kg |
Peugeot 206 (1998 - 2009) 1.4 HDi S (90bhp) 5d (AC) | 530kg | 1100kg |
Peugeot 206 (1998 - 2009) 1.4 HDi S 3d | 530kg | 1100kg |
Peugeot 206 (1998 - 2009) 1.4 HDi S 5d | 530kg | 1100kg |
Peugeot 206 (1998 - 2009) 1.4 HDi SE (90bhp) 3d (DAC+CC) | 530kg | 1100kg |
Peugeot 206 (1998 - 2009) 1.4 HDi SE (90bhp) 5d (DAC+CC) | 530kg | 1100kg |
Peugeot 206 (1998 - 2009) 1.4 HDi Style 3d | 530kg | 1100kg |
Peugeot 206 (1998 - 2009) 1.4 HDi Style 5d | 530kg | 1100kg |
Peugeot 206 (1998 - 2009) 1.4 HDi Urban 3d | - | 1100kg |
Peugeot 206 (1998 - 2009) 1.4 HDi Urban 3d (Non AC) | - | 1100kg |
Peugeot 206 (1998 - 2009) 1.4 HDi Urban 5d | - | 1100kg |
Peugeot 206 (1998 - 2009) 1.4 HDi Verve 3d | - | 1100kg |
Peugeot 206 (1998 - 2009) 1.4 HDi Verve 5d | - | 1100kg |
Peugeot 206 (1998 - 2009) 1.4 HDi Zest 2 3d (AC) | 530kg | 1100kg |
Peugeot 206 (1998 - 2009) 1.4 HDi Zest 3 3d (AC) | 530kg | 1100kg |
Peugeot 206 (1998 - 2009) 1.4 HDi Zest 3 5d (AC) | 530kg | 1100kg |
Peugeot 206 (1998 - 2009) 1.4 Look 3d | - | 1100kg |
Peugeot 206 (1998 - 2009) 1.4 Look 3d (AC) | 510kg | 1100kg |
Peugeot 206 (1998 - 2009) 1.4 Look 3d (Non AC) | - | 1100kg |
Peugeot 206 (1998 - 2009) 1.4 Look 5d | - | 1100kg |
Peugeot 206 (1998 - 2009) 1.4 Look 5d (AC) | 510kg | 1100kg |
Peugeot 206 (1998 - 2009) 1.4 Look2 3d (AC) | 510kg | 1100kg |
Peugeot 206 (1998 - 2009) 1.4 Look2 5d (AC) | 510kg | 1100kg |
Peugeot 206 (1998 - 2009) 1.4 LX 3d (AC) | 510kg | 1100kg |
Peugeot 206 (1998 - 2009) 1.4 LX 3d (SR) | 510kg | 1100kg |
Peugeot 206 (1998 - 2009) 1.4 LX 3d Auto (AC) | 525kg | 1100kg |
Peugeot 206 (1998 - 2009) 1.4 LX 3d Auto (SR) | 525kg | 1100kg |
Peugeot 206 (1998 - 2009) 1.4 LX 5d (AC) | 510kg | 1100kg |
Peugeot 206 (1998 - 2009) 1.4 LX 5d (SR) | 510kg | 1100kg |
Peugeot 206 (1998 - 2009) 1.4 LX 5d Auto (AC) | 525kg | 1100kg |
Peugeot 206 (1998 - 2009) 1.4 LX 5d Auto (SR) | 525kg | 1100kg |
Peugeot 206 (1998 - 2009) 1.4 Roland Garros 5d Auto (AC) | 525kg | 1100kg |
Peugeot 206 (1998 - 2009) 1.4 S 3d (AC) | 510kg | 1100kg |
Peugeot 206 (1998 - 2009) 1.4 S 3d Tip Auto (AC) | 525kg | 1100kg |
Peugeot 206 (1998 - 2009) 1.4 S 5d (AC) | 510kg | 1100kg |
Peugeot 206 (1998 - 2009) 1.4 SE 3d Tip Auto (DAC+CC) | 525kg | 1100kg |
Peugeot 206 (1998 - 2009) 1.4 SE 5d Tip Auto (DAC+CC) | 525kg | 1100kg |
Peugeot 206 (1998 - 2009) 1.4 Urban 3d | - | 1100kg |
Peugeot 206 (1998 - 2009) 1.4 Urban 3d (Non AC) | - | 1100kg |
Peugeot 206 (1998 - 2009) 1.4 Urban 5d | - | 1100kg |
Peugeot 206 (1998 - 2009) 1.4 Verve 3d | - | 1100kg |
Peugeot 206 (1998 - 2009) 1.4 Verve 3d (AC) | 510kg | 1100kg |
Peugeot 206 (1998 - 2009) 1.4 Verve 5d | - | 1100kg |
Peugeot 206 (1998 - 2009) 1.4 Verve 5d (AC) | 510kg | 1100kg |
Peugeot 206 (1998 - 2009) 1.4 Zest 2 3d (AC) | 510kg | 1100kg |
Peugeot 206 (1998 - 2009) 1.4 Zest 2 5d (AC) | 510kg | 1100kg |
Peugeot 206 (1998 - 2009) 1.4 Zest 3 3d (AC) | 510kg | 1100kg |
Peugeot 206 (1998 - 2009) 1.4 Zest 3 5d (AC) | 510kg | 1100kg |
Peugeot 206 (1998 - 2009) 1.4 Zest 3d | 510kg | 1100kg |
Peugeot 206 (1998 - 2009) 1.4 Zest 5d | 510kg | 1100kg |
Peugeot 206 (1998 - 2009) 1.6 16V Look 3d Tip Auto | - | 1100kg |
Peugeot 206 (1998 - 2009) 1.6 16V Look 5d Tip Auto | - | 1100kg |
Peugeot 206 (1998 - 2009) 1.6 16V SE 5d Tip Auto (DAC+CC) | 550kg | 1100kg |
Peugeot 206 (1998 - 2009) 1.6 16V Sport3 3d | - | 1100kg |
Peugeot 206 (1998 - 2009) 1.6 16V Sport3 3d Tip Auto | - | 1100kg |
Peugeot 206 (1998 - 2009) 1.6 16V Sport3 5d | - | 1100kg |
Peugeot 206 (1998 - 2009) 1.6 16V Sport3 5d Tip Auto | - | 1100kg |
Peugeot 206 (1998 - 2009) 1.6 16V XSi 3d Tip Auto (AC) | 540kg | 1100kg |
Peugeot 206 (1998 - 2009) 1.6 Allure 5d (DAC+CC) | 550kg | 1100kg |
Peugeot 206 (1998 - 2009) 1.6 Black 5d (AC) | 550kg | 1100kg |
Peugeot 206 (1998 - 2009) 1.6 Black 5d Auto (AC) | - | 1100kg |
Peugeot 206 (1998 - 2009) 1.6 GLX (110bhp) 5d (AC) | 550kg | 1100kg |
Peugeot 206 (1998 - 2009) 1.6 GLX (110bhp) 5d Auto (AC) | - | 1100kg |
Peugeot 206 (1998 - 2009) 1.6 GLX 5d (AC) | 550kg | 1100kg |
Peugeot 206 (1998 - 2009) 1.6 HDi GTi 3d | - | 900kg |
Peugeot 206 (1998 - 2009) 1.6 HDi Quiksilver 3d (DAC+CC) | 550kg | 1100kg |
Peugeot 206 (1998 - 2009) 1.6 HDi SE 3d | - | 900kg |
Peugeot 206 (1998 - 2009) 1.6 HDi SE 5d | - | 900kg |
Peugeot 206 (1998 - 2009) 1.6 HDi Sport3 3d | - | 900kg |
Peugeot 206 (1998 - 2009) 1.6 HDi Sport3 5d | - | 900kg |
Peugeot 206 (1998 - 2009) 1.6 Quiksilver 3d (AC) | 550kg | 1100kg |
Peugeot 206 (1998 - 2009) 1.6 Quiksilver 3d (DAC+CC) | 550kg | 1100kg |
Peugeot 206 (1998 - 2009) 1.6 Roland Garros (110bhp) 5d (AC) | - | 1100kg |
Peugeot 206 (1998 - 2009) 1.6 Roland Garros (110bhp) 5d Auto (AC) | - | 1100kg |
Peugeot 206 (1998 - 2009) 1.6 Silver 5d (AC) | 550kg | 1100kg |
Peugeot 206 (1998 - 2009) 1.6 Silver 5d Auto (AC) | - | 1100kg |
Peugeot 206 (1998 - 2009) 1.6 XS 3d (AC) | 550kg | 1100kg |
Peugeot 206 (1998 - 2009) 1.6 XSi 3d (AC) | 550kg | 1100kg |
Peugeot 206 (1998 - 2009) 1.9 D L 5d | 550kg | 1100kg |
Peugeot 206 (1998 - 2009) 1.9 D Look 3d (AC) | 540kg | 1100kg |
Peugeot 206 (1998 - 2009) 1.9 D Look 5d (AC) | 540kg | 1100kg |
Peugeot 206 (1998 - 2009) 1.9 D LX 3d (AC) | 540kg | 1100kg |
Peugeot 206 (1998 - 2009) 1.9 D LX 3d (SR) | 540kg | 1100kg |
Peugeot 206 (1998 - 2009) 1.9 D LX 5d (AC) | 540kg | 1100kg |
Peugeot 206 (1998 - 2009) 1.9 D Style 3d | 540kg | 1100kg |
Peugeot 206 (1998 - 2009) 1.9 D Style 5d | 540kg | 1100kg |
Peugeot 206 (1998 - 2009) 2.0 HDi 90 Eco 3d | - | 1100kg |
Peugeot 206 (1998 - 2009) 2.0 HDi 90 Eco 5d | - | 1100kg |
Peugeot 206 (1998 - 2009) 2.0 HDi D Turbo (90bhp) 3d (AC) | - | 1100kg |
Peugeot 206 (1998 - 2009) 2.0 HDi D Turbo (90bhp) 3d (SR) | - | 1100kg |
Peugeot 206 (1998 - 2009) 2.0 HDi GLX (90bhp) 5d (AC) | - | 1100kg |
Peugeot 206 (1998 - 2009) 2.0 HDi LX (90bhp) 3d (AC) | - | 1100kg |
Peugeot 206 (1998 - 2009) 2.0 HDi LX (90bhp) 3d (SR) | - | 1100kg |
Peugeot 206 (1998 - 2009) 2.0 HDi LX (90bhp) 5d (AC) | - | 1100kg |
Peugeot 206 (1998 - 2009) 2.0 HDi LX (90bhp) 5d (SR) | - | 1100kg |
Peugeot 206 (1998 - 2009) 2.0 HDi Quiksilver (90bhp) 3d (AC) | 550kg | 1100kg |
Peugeot 206 (1998 - 2009) 2.0 HDi S (90bhp) 3d (AC) | 570kg | 1100kg |
Peugeot 206 (1998 - 2009) 2.0 HDi S (90bhp) 5d (AC) | 570kg | 1100kg |
Peugeot 206 (1998 - 2009) 2.0 HDi SE (90bhp) 3d (DAC+CC) | 570kg | 1100kg |
Peugeot 206 (1998 - 2009) 2.0 HDi SE (90bhp) 5d (DAC+CC) | 570kg | 1100kg |
Peugeot 206 (1998 - 2009) 2.0 HDi Sport 3d | 570kg | 1100kg |
Peugeot 206 (1998 - 2009) 2.0 HDi Sport 5d | 570kg | 1100kg |
