Jaguar F-Pace Towing Capacity & Weight Limit

Gary White   Author: Gary White


Until now, the Jaguar brand has only stood for elegant sedans and sporty coupés, but now the British are entering the field of SUVs for the first time with the F-Pace. Visually, the F-Pace is consistently successful, in addition to the dynamically designed SUV, most of the competitors look rather clumsy and gross. In addition to the refreshed interior of the series, the F-Pace has an even more stable transmission as well as numerous performance innovations.

Is a Jaguar F-Pace good for towing?

Jaguar offers an extensive range of engines with four and six cylinders for the F-Pace. The petrol engines are the 20t version with a 2.0-liter four-cylinder with 250 HP and a further expansion stage with 300 HP under the model abbreviation 30t. Both versions have all-wheel drive and an 8-Speed Automatic transmission as standard. This is followed by the S model with a 380 hp six-cylinder supercharged engine. The diesel range consists of a 2.0-liter four-cylinder with 163 hp, which is available as a 20d with 180 hp and as a 25d with 240 hp. The two weaker versions have rear-wheel drive and a 6-Speed Manual transmission as standard. All-wheel drive and 8-Speed Automatic transmission are also included. The top model among the diesel engines is the 30d with a 3.0-liter six-cylinder with 300 hp as well as all-wheel drive and an 8-Speed Automatic transmission. According to the factory, the standard consumption of the gasoline engine is between 7.4 litres for the 25t and 8.9 litres for the six-cylinder with compressor. The corresponding emissions here range from 170 to 209 g / km CO2. The diesel values ​​range between 4.8 litres in the basic model and up to 6.0 litres in the six-cylinder diesel, the emission values ​​between 126 and 159 g / km CO2.




How much can the Jaguar F-Pace tow?

For those models of Jaguar F-Pace where towing is allowed, we have detailed the Jaguar F-Pace towing capacity for a braked trailer (this is when the trailer being towed has its own breaking system). To ensure you are both safe and legal it is really important that you check the Jaguar F-Pace towing weight limit for the car.




As well as providing the braked towing capacity for your Jaguar F-Pace, where data is available we also have also listed the Jaguar F-Pace's unbraked towing capacity.

Here is a full list of the Unbraked and Braked Towing Capacity for the Jaguar F-Pace. If you cannot find the Jaguar F-Pace you are looking for please drop us a email and we will add this to the list.
Whilst every effort has been made to ensure the towing weights provided on this website are accurate, we always recommend checking the vehicle log book (V5) for the official towing capacity. We accept no responsibility if the towing weights provided on this website are incorrect.
Car Make & ModelMax Towing Weight - UnbrakedMax Towing Capacity - Braked
2023 Jaguar F-Pace 20D Chequered Flag AWD (132KW) 2.0L (Diesel), 8 Speed Automatic750kg2400kg (2.4 tonnes)
2023 Jaguar F-Pace 20D R-Sport AWD (132KW) 2.0L (Diesel), 8 Speed Automatic750kg2400kg (2.4 tonnes)
2023 Jaguar F-Pace 20D R-Sport RWD (132KW) 2.0L (Diesel), 8 Speed Automatic750kg2400kg (2.4 tonnes)
2023 Jaguar F-Pace 25D Chequered Flag AWD (177KW) 2.0L (Diesel), 8 Speed Automatic750kg2400kg (2.4 tonnes)
2023 Jaguar F-Pace 25D Portfolio AWD (177KW) 2.0L (Diesel), 8 Speed Automatic750kg2400kg (2.4 tonnes)
2023 Jaguar F-Pace 25D R-Sport AWD (177KW) 2.0L (Diesel), 8 Speed Automatic750kg2400kg (2.4 tonnes)
2023 Jaguar F-Pace 25T Chequered Flag AWD (184KW) 2.0L, 8 Speed Automatic750kg2400kg (2.4 tonnes)
2023 Jaguar F-Pace 25T R-Sport AWD (184KW) 2.0L, 8 Speed Automatic750kg2400kg (2.4 tonnes)
2023 Jaguar F-Pace 25T R-Sport RWD (184KW) 2.0L, 8 Speed Automatic750kg2400kg (2.4 tonnes)
2023 Jaguar F-Pace 30D 300 Sport AWD (221KW) 3.0L (Diesel), 8 Speed Automatic750kg2400kg (2.4 tonnes)
2023 Jaguar F-Pace 30D Portfolio AWD (221KW) 3.0L (Diesel), 8 Speed Automatic750kg2400kg (2.4 tonnes)
2023 Jaguar F-Pace 30D R-Sport AWD (221KW) 3.0L (Diesel), 8 Speed Automatic750kg2400kg (2.4 tonnes)
2023 Jaguar F-Pace 30D S AWD (221KW) 3.0L (Diesel), 8 Speed Automatic750kg2400kg (2.4 tonnes)
2023 Jaguar F-Pace 30T 300 Sport AWD (221KW) 2.0L, 8 Speed Automatic750kg2400kg (2.4 tonnes)
2023 Jaguar F-Pace 30T Portfolio AWD (221KW) 2.0L, 8 Speed Automatic750kg2400kg (2.4 tonnes)
2023 Jaguar F-Pace 30T R-Sport AWD (221KW) 2.0L, 8 Speed Automatic750kg2400kg (2.4 tonnes)
2023 Jaguar F-Pace 35T S AWD (280KW) 3.0L, 8 Speed Automatic750kg2400kg (2.4 tonnes)
2023 Jaguar F-Pace D300 R-Dynamic SE (221KW) 3.0L (Diesel), 8 Speed Automatic750kg2400kg (2.4 tonnes)
2023 Jaguar F-Pace P250 R-Dynamic S (184KW) 2.0L, 8 Speed Automatic750kg2400kg (2.4 tonnes)
2023 Jaguar F-Pace P250 R-Dynamic SE (184KW) 2.0L, 8 Speed Automatic750kg2400kg (2.4 tonnes)
2023 Jaguar F-Pace P400 R-Dynamic HSE (294KW) 3.0L, 8 Speed Automatic750kg2400kg (2.4 tonnes)
2023 Jaguar F-Pace P400 R-Dynamic SE (294KW) 3.0L, 8 Speed Automatic750kg2400kg (2.4 tonnes)
2023 Jaguar F-Pace SVR (405KW) 5.0L, 8 Speed Automatic750kg2400kg (2.4 tonnes)
2023 Jaguar F-Pace SVR (awd) (405KW) 5.0L, 8 Speed Automatic750kg2400kg (2.4 tonnes)
2022 Jaguar F-Pace 20D Chequered Flag AWD (132KW) 2.0L (Diesel), 8 Speed Automatic750kg2400kg (2.4t)
2022 Jaguar F-Pace 20D R-Sport AWD (132KW) 2.0L (Diesel), 8 Speed Automatic750kg2400kg (2.4t)
2022 Jaguar F-Pace 20D R-Sport RWD (132KW) 2.0L (Diesel), 8 Speed Automatic750kg2400kg (2.4t)
2022 Jaguar F-Pace 25D Chequered Flag AWD (177KW) 2.0L (Diesel), 8 Speed Automatic750kg2400kg (2.4t)
2022 Jaguar F-Pace 25D Portfolio AWD (177KW) 2.0L (Diesel), 8 Speed Automatic750kg2400kg (2.4t)
2022 Jaguar F-Pace 25D R-Sport AWD (177KW) 2.0L (Diesel), 8 Speed Automatic750kg2400kg (2.4t)
2022 Jaguar F-Pace 25T Chequered Flag AWD (184KW) 2.0L, 8 Speed Automatic750kg2400kg (2.4t)
2022 Jaguar F-Pace 25T R-Sport AWD (184KW) 2.0L, 8 Speed Automatic750kg2400kg (2.4t)
2022 Jaguar F-Pace 25T R-Sport RWD (184KW) 2.0L, 8 Speed Automatic750kg2400kg (2.4t)
2022 Jaguar F-Pace 30D 300 Sport AWD (221KW) 3.0L (Diesel), 8 Speed Automatic750kg2400kg (2.4t)
2022 Jaguar F-Pace 30D Portfolio AWD (221KW) 3.0L (Diesel), 8 Speed Automatic750kg2400kg (2.4t)
2022 Jaguar F-Pace 30D R-Sport AWD (221KW) 3.0L (Diesel), 8 Speed Automatic750kg2400kg (2.4t)
2022 Jaguar F-Pace 30D S AWD (221KW) 3.0L (Diesel), 8 Speed Automatic750kg2400kg (2.4t)
2022 Jaguar F-Pace 30T 300 Sport AWD (221KW) 2.0L, 8 Speed Automatic750kg2400kg (2.4t)
2022 Jaguar F-Pace 30T Portfolio AWD (221KW) 2.0L, 8 Speed Automatic750kg2400kg (2.4t)
2022 Jaguar F-Pace 30T R-Sport AWD (221KW) 2.0L, 8 Speed Automatic750kg2400kg (2.4t)
2022 Jaguar F-Pace 35T S AWD (280KW) 3.0L, 8 Speed Automatic750kg2400kg (2.4t)
2022 Jaguar F-Pace D300 R-Dynamic SE (221KW) 3.0L (Diesel), 8 Speed Automatic750kg2400kg (2.4t)
2022 Jaguar F-Pace P250 R-Dynamic S (184KW) 2.0L, 8 Speed Automatic750kg2400kg (2.4t)
2022 Jaguar F-Pace P250 R-Dynamic SE (184KW) 2.0L, 8 Speed Automatic750kg2400kg (2.4t)
2022 Jaguar F-Pace P400 R-Dynamic HSE (294KW) 3.0L, 8 Speed Automatic750kg2400kg (2.4t)
2022 Jaguar F-Pace P400 R-Dynamic SE (294KW) 3.0L, 8 Speed Automatic750kg2400kg (2.4t)
2022 Jaguar F-Pace SVR (405KW) 5.0L, 8 Speed Automatic750kg2400kg (2.4t)
2022 Jaguar F-Pace SVR (awd) (405KW) 5.0L, 8 Speed Automatic750kg2400kg (2.4t)
2021 Jaguar F-Pace 20D Chequered Flag AWD (132KW) 2.0L (Diesel), 8 Speed Automatic750kg2400kg (2.4t)
2021 Jaguar F-Pace 20D R-Sport AWD (132KW) 2.0L (Diesel), 8 Speed Automatic750kg2400kg (2.4t)
2021 Jaguar F-Pace 20D R-Sport RWD (132KW) 2.0L (Diesel), 8 Speed Automatic750kg2400kg (2.4t)
2021 Jaguar F-Pace 25D Chequered Flag AWD (177KW) 2.0L (Diesel), 8 Speed Automatic750kg2400kg (2.4t)
2021 Jaguar F-Pace 25D Portfolio AWD (177KW) 2.0L (Diesel), 8 Speed Automatic750kg2400kg (2.4t)
2021 Jaguar F-Pace 25D R-Sport AWD (177KW) 2.0L (Diesel), 8 Speed Automatic750kg2400kg (2.4t)
2021 Jaguar F-Pace 25T Chequered Flag AWD (184KW) 2.0L, 8 Speed Automatic750kg2400kg (2.4t)
2021 Jaguar F-Pace 25T R-Sport AWD (184KW) 2.0L, 8 Speed Automatic750kg2400kg (2.4t)
2021 Jaguar F-Pace 25T R-Sport RWD (184KW) 2.0L, 8 Speed Automatic750kg2400kg (2.4t)
2021 Jaguar F-Pace 30D 300 Sport AWD (221KW) 3.0L (Diesel), 8 Speed Automatic750kg2400kg (2.4t)
2021 Jaguar F-Pace 30D Portfolio AWD (221KW) 3.0L (Diesel), 8 Speed Automatic750kg2400kg (2.4t)
2021 Jaguar F-Pace 30D R-Sport AWD (221KW) 3.0L (Diesel), 8 Speed Automatic750kg2400kg (2.4t)
2021 Jaguar F-Pace 30D S AWD (221KW) 3.0L (Diesel), 8 Speed Automatic750kg2400kg (2.4t)
2021 Jaguar F-Pace 30T 300 Sport AWD (221KW) 2.0L, 8 Speed Automatic750kg2400kg (2.4t)
2021 Jaguar F-Pace 30T Portfolio AWD (221KW) 2.0L, 8 Speed Automatic750kg2400kg (2.4t)
2021 Jaguar F-Pace 30T R-Sport AWD (221KW) 2.0L, 8 Speed Automatic750kg2400kg (2.4t)
2021 Jaguar F-Pace 35T S AWD (280KW) 3.0L, 8 Speed Automatic750kg2400kg (2.4t)
2021 Jaguar F-Pace D300 R-Dynamic SE (221KW) 3.0L (Diesel), 8 Speed Automatic750kg2400kg (2.4t)
2021 Jaguar F-Pace P250 R-Dynamic S (184KW) 2.0L, 8 Speed Automatic750kg2400kg (2.4t)
2021 Jaguar F-Pace P250 R-Dynamic SE (184KW) 2.0L, 8 Speed Automatic750kg2400kg (2.4t)
2021 Jaguar F-Pace P400 R-Dynamic HSE (294KW) 3.0L, 8 Speed Automatic750kg2400kg (2.4t)
2021 Jaguar F-Pace P400 R-Dynamic SE (294KW) 3.0L, 8 Speed Automatic750kg2400kg (2.4t)
2021 Jaguar F-Pace SVR (405KW) 5.0L, 8 Speed Automatic750kg2400kg (2.4t)
2021 Jaguar F-Pace SVR (awd) (405KW) 5.0L, 8 Speed Automatic750kg2400kg (2.4t)
2020 Jaguar F-Pace 20D Chequered Flag AWD (132KW) 2.0L (Diesel), 8 Speed Automatic750kg2400kg (2.4t)
2020 Jaguar F-Pace 20D Prestige RWD (132KW) 2.0L (Diesel), 8 Speed Automatic750kg2400kg (2.4t)
2020 Jaguar F-Pace 20D R-Sport AWD (132KW) 2.0L (Diesel), 8 Speed Automatic750kg2400kg (2.4t)
2020 Jaguar F-Pace 20D R-Sport RWD (132KW) 2.0L (Diesel), 8 Speed Automatic750kg2400kg (2.4t)
2020 Jaguar F-Pace 25D Chequered Flag AWD (177KW) 2.0L (Diesel), 8 Speed Automatic750kg2400kg (2.4t)
2020 Jaguar F-Pace 25D Portfolio AWD (177KW) 2.0L (Diesel), 8 Speed Automatic750kg2400kg (2.4t)
2020 Jaguar F-Pace 25D R-Sport AWD (177KW) 2.0L (Diesel), 8 Speed Automatic750kg2400kg (2.4t)
2020 Jaguar F-Pace 25T Chequered Flag AWD (184KW) 2.0L, 8 Speed Automatic750kg2400kg (2.4t)
2020 Jaguar F-Pace 25T R-Sport AWD (184KW) 2.0L, 8 Speed Automatic750kg2400kg (2.4t)
2020 Jaguar F-Pace 25T R-Sport RWD (184KW) 2.0L, 8 Speed Automatic750kg2400kg (2.4t)
2020 Jaguar F-Pace 30D 300 Sport AWD (221KW) 3.0L (Diesel), 8 Speed Automatic750kg2400kg (2.4t)
2020 Jaguar F-Pace 30D Portfolio AWD (221KW) 3.0L (Diesel), 8 Speed Automatic750kg2400kg (2.4t)
2020 Jaguar F-Pace 30D R-Sport AWD (221KW) 3.0L (Diesel), 8 Speed Automatic750kg2400kg (2.4t)
2020 Jaguar F-Pace 30D S AWD (221KW) 3.0L (Diesel), 8 Speed Automatic750kg2400kg (2.4t)
2020 Jaguar F-Pace 30T 300 Sport AWD (221KW) 2.0L, 8 Speed Automatic750kg2400kg (2.4t)
2020 Jaguar F-Pace 30T Portfolio AWD (221KW) 2.0L, 8 Speed Automatic750kg2400kg (2.4t)
2020 Jaguar F-Pace 30T R-Sport AWD (221KW) 2.0L, 8 Speed Automatic750kg2400kg (2.4t)
2020 Jaguar F-Pace 35T S AWD (280KW) 3.0L, 8 Speed Automatic750kg2400kg (2.4t)
2020 Jaguar F-Pace D300 R-Dynamic SE (221KW) 3.0L (Diesel), 8 Speed Automatic750kg2400kg (2.4t)
2020 Jaguar F-Pace P250 R-Dynamic S (184KW) 2.0L, 8 Speed Automatic750kg2400kg (2.4t)
2020 Jaguar F-Pace P250 R-Dynamic SE (184KW) 2.0L, 8 Speed Automatic750kg2400kg (2.4t)
2020 Jaguar F-Pace P400 R-Dynamic HSE (294KW) 3.0L, 8 Speed Automatic750kg2400kg (2.4t)
2020 Jaguar F-Pace P400 R-Dynamic SE (294KW) 3.0L, 8 Speed Automatic750kg2400kg (2.4t)
2020 Jaguar F-Pace SVR (awd) (405KW) 5.0L, 8 Speed Automatic750kg2400kg (2.4t)
2019 Jaguar F-Pace 20D Chequered Flag AWD (132KW) 2.0L (Diesel), 8 Speed Automatic750kg2400kg (2.4t)
2019 Jaguar F-Pace 20D Prestige AWD (132KW) 2.0L (Diesel), 8 Speed Automatic750kg2400kg (2.4t)
2019 Jaguar F-Pace 20D Prestige RWD (132KW) 2.0L (Diesel), 8 Speed Automatic750kg2400kg (2.4t)
2019 Jaguar F-Pace 20D R-Sport AWD (132KW) 2.0L (Diesel), 8 Speed Automatic750kg2400kg (2.4t)
2019 Jaguar F-Pace 20D R-Sport RWD (132KW) 2.0L (Diesel), 8 Speed Automatic750kg2400kg (2.4t)
2019 Jaguar F-Pace 25D Chequered Flag AWD (177KW) 2.0L (Diesel), 8 Speed Automatic750kg2400kg (2.4t)
2019 Jaguar F-Pace 25D Portfolio AWD (177KW) 2.0L (Diesel), 8 Speed Automatic750kg2400kg (2.4t)
2019 Jaguar F-Pace 25D R-Sport AWD (177KW) 2.0L (Diesel), 8 Speed Automatic750kg2400kg (2.4t)
2019 Jaguar F-Pace 25T Chequered Flag AWD (184KW) 2.0L, 8 Speed Automatic750kg2400kg (2.4t)
2019 Jaguar F-Pace 25T Prestige AWD (184KW) 2.0L, 8 Speed Automatic750kg2400kg (2.4t)
2019 Jaguar F-Pace 25t Prestige AWD (184kW) 2.0L, 8 Speed Automatic750kg2400kg (2.4t)
2019 Jaguar F-Pace 25T Prestige RWD (184KW) 2.0L, 8 Speed Automatic750kg2400kg (2.4t)
2019 Jaguar F-Pace 25T R-Sport AWD (184KW) 2.0L, 8 Speed Automatic750kg2400kg (2.4t)
2019 Jaguar F-Pace 25t R-Sport AWD (184kW) 2.0L, 8 Speed Automatic750kg2400kg (2.4t)
2019 Jaguar F-Pace 25T R-Sport RWD (184KW) 2.0L, 8 Speed Automatic750kg2400kg (2.4t)
2019 Jaguar F-Pace 30D 300 Sport AWD (221KW) 3.0L (Diesel), 8 Speed Automatic750kg2400kg (2.4t)
2019 Jaguar F-Pace 30D Portfolio AWD (221KW) 3.0L (Diesel), 8 Speed Automatic750kg2400kg (2.4t)
2019 Jaguar F-Pace 30D Prestige AWD (221KW) 3.0L (Diesel), 8 Speed Automatic750kg2400kg (2.4t)
2019 Jaguar F-Pace 30D R-Sport AWD (221KW) 3.0L (Diesel), 8 Speed Automatic750kg2400kg (2.4t)
2019 Jaguar F-Pace 30D S AWD (221KW) 3.0L (Diesel), 8 Speed Automatic750kg2400kg (2.4t)
2019 Jaguar F-Pace 30T 300 Sport AWD (221KW) 2.0L, 8 Speed Automatic750kg2400kg (2.4t)
2019 Jaguar F-Pace 30T Portfolio AWD (221KW) 2.0L, 8 Speed Automatic750kg2400kg (2.4t)
2019 Jaguar F-Pace 30T Prestige AWD (221KW) 2.0L, 8 Speed Automatic750kg2400kg (2.4t)
2019 Jaguar F-Pace 30T R-Sport AWD (221KW) 2.0L, 8 Speed Automatic750kg2400kg (2.4t)
2019 Jaguar F-Pace 35T S AWD (280KW) 3.0L, 8 Speed Automatic750kg2400kg (2.4t)
2019 Jaguar F-Pace SVR (awd) (404KW) 5.0L, 8 Speed Automatic750kg2400kg (2.4t)
2019 Jaguar F-Pace SVR (awd) (405KW) 5.0L, 8 Speed Automatic750kg2400kg (2.4t)
2018 Jaguar F-Pace 20D Prestige AWD (132KW) 2.0L (Diesel), 8 Speed Automatic750kg2400kg (2.4t)
2018 Jaguar F-Pace 20D Prestige RWD (132KW) 2.0L (Diesel), 8 Speed Automatic750kg2400kg (2.4t)
2018 Jaguar F-Pace 20D R-Sport AWD (132KW) 2.0L (Diesel), 8 Speed Automatic750kg2400kg (2.4t)
2018 Jaguar F-Pace 20D R-Sport RWD (132KW) 2.0L (Diesel), 8 Speed Automatic750kg2400kg (2.4t)
2018 Jaguar F-Pace 25D Portfolio AWD (177KW) 2.0L (Diesel), 8 Speed Automatic750kg2400kg (2.4t)
2018 Jaguar F-Pace 25D R-Sport AWD (177KW) 2.0L (Diesel), 8 Speed Automatic750kg2400kg (2.4t)
2018 Jaguar F-Pace 25T Prestige AWD (184KW) 2.0L, 8 Speed Automatic750kg2400kg (2.4t)
2018 Jaguar F-Pace 25T Prestige RWD (184KW) 2.0L, 8 Speed Automatic750kg2400kg (2.4t)
2018 Jaguar F-Pace 25T R-Sport AWD (184KW) 2.0L, 8 Speed Automatic750kg2400kg (2.4t)
2018 Jaguar F-Pace 25T R-Sport RWD (184KW) 2.0L, 8 Speed Automatic750kg2400kg (2.4t)
2018 Jaguar F-Pace 30D Portfolio AWD (221KW) 3.0L (Diesel), 8 Speed Automatic750kg2400kg (2.4t)
2018 Jaguar F-Pace 30D Prestige AWD (221KW) 3.0L (Diesel), 8 Speed Automatic750kg2400kg (2.4t)
2018 Jaguar F-Pace 30D R-Sport AWD (221KW) 3.0L (Diesel), 8 Speed Automatic750kg2400kg (2.4t)
2018 Jaguar F-Pace 30D S AWD (221KW) 3.0L (Diesel), 8 Speed Automatic750kg2400kg (2.4t)
2018 Jaguar F-Pace 30T Portfolio AWD (221KW) 2.0L, 8 Speed Automatic750kg2400kg (2.4t)
2018 Jaguar F-Pace 30T Prestige AWD (221KW) 2.0L, 8 Speed Automatic750kg2400kg (2.4t)
2018 Jaguar F-Pace 30T R-Sport AWD (221KW) 2.0L, 8 Speed Automatic750kg2400kg (2.4t)
2018 Jaguar F-Pace 35T S AWD (280KW) 3.0L, 8 Speed Automatic750kg2400kg (2.4t)
2017 Jaguar F-Pace 20D Prestige 2.0L (Diesel), 8 Speed Automatic750kg2400kg (2.4t)
2017 Jaguar F-Pace 20D Prestige AWD 2.0L (Diesel), 8 Speed Automatic750kg2400kg (2.4t)
2017 Jaguar F-Pace 20D Prestige AWD (132KW) 2.0L (Diesel), 8 Speed Automatic750kg2400kg (2.4t)
2017 Jaguar F-Pace 20D Prestige RWD 2.0L (Diesel), 8 Speed Automatic750kg2400kg (2.4t)
2017 Jaguar F-Pace 20D Prestige RWD (132KW) 2.0L (Diesel), 8 Speed Automatic750kg2400kg (2.4t)
2017 Jaguar F-Pace 20D R-Sport 2.0L (Diesel), 8 Speed Automatic750kg2400kg (2.4t)
2017 Jaguar F-Pace 20D R-Sport AWD 2.0L (Diesel), 8 Speed Automatic750kg2400kg (2.4t)
2017 Jaguar F-Pace 20D R-Sport AWD (132KW) 2.0L (Diesel), 8 Speed Automatic750kg2400kg (2.4t)
2017 Jaguar F-Pace 20D R-Sport RWD 2.0L (Diesel), 8 Speed Automatic750kg2400kg (2.4t)
2017 Jaguar F-Pace 20D R-Sport RWD (132KW) 2.0L (Diesel), 8 Speed Automatic750kg2400kg (2.4t)
2017 Jaguar F-Pace 25D Portfolio AWD 2.0L (Diesel), 8 Speed Automatic750kg2400kg (2.4t)
2017 Jaguar F-Pace 25D Portfolio AWD (177KW) 2.0L (Diesel), 8 Speed Automatic750kg2400kg (2.4t)
2017 Jaguar F-Pace 25D R-Sport AWD 2.0L (Diesel), 8 Speed Automatic750kg2400kg (2.4t)
2017 Jaguar F-Pace 25D R-Sport AWD (177KW) 2.0L (Diesel), 8 Speed Automatic750kg2400kg (2.4t)
2017 Jaguar F-Pace 25T Prestige AWD 2.0L, 8 Speed Automatic750kg2400kg (2.4t)
2017 Jaguar F-Pace 25T Prestige AWD (184KW) 2.0L, 8 Speed Automatic750kg2400kg (2.4t)
2017 Jaguar F-Pace 25T Prestige RWD 2.0L, 8 Speed Automatic750kg2400kg (2.4t)
2017 Jaguar F-Pace 25T Prestige RWD (184KW) 2.0L, 8 Speed Automatic750kg2400kg (2.4t)
2017 Jaguar F-Pace 25T R-Sport AWD 2.0L, 8 Speed Automatic750kg2400kg (2.4t)
2017 Jaguar F-Pace 25T R-Sport AWD (184KW) 2.0L, 8 Speed Automatic750kg2400kg (2.4t)
2017 Jaguar F-Pace 25T R-Sport RWD 2.0L, 8 Speed Automatic750kg2400kg (2.4t)
2017 Jaguar F-Pace 25T R-Sport RWD (184KW) 2.0L, 8 Speed Automatic750kg2400kg (2.4t)
2017 Jaguar F-Pace 30D First Edition 3.0L (Diesel), 8 Speed Automatic750kg2400kg (2.4t)
2017 Jaguar F-Pace 30D Portfolio 3.0L (Diesel), 8 Speed Automatic750kg2400kg (2.4t)
2017 Jaguar F-Pace 30D Portfolio AWD 3.0L (Diesel), 8 Speed Automatic750kg2400kg (2.4t)
2017 Jaguar F-Pace 30D Portfolio AWD (221KW) 3.0L (Diesel), 8 Speed Automatic750kg2400kg (2.4t)
2017 Jaguar F-Pace 30D Prestige 3.0L (Diesel), 8 Speed Automatic750kg2400kg (2.4t)
2017 Jaguar F-Pace 30D Prestige AWD 3.0L (Diesel), 8 Speed Automatic750kg2400kg (2.4t)
2017 Jaguar F-Pace 30D Prestige AWD (221KW) 3.0L (Diesel), 8 Speed Automatic750kg2400kg (2.4t)
2017 Jaguar F-Pace 30D R-Sport 3.0L (Diesel), 8 Speed Automatic750kg2400kg (2.4t)
2017 Jaguar F-Pace 30D R-Sport AWD 3.0L (Diesel), 8 Speed Automatic750kg2400kg (2.4t)
2017 Jaguar F-Pace 30D R-Sport AWD (221KW) 3.0L (Diesel), 8 Speed Automatic750kg2400kg (2.4t)
2017 Jaguar F-Pace 30D S 3.0L (Diesel), 8 Speed Automatic750kg2400kg (2.4t)
2017 Jaguar F-Pace 30D S AWD (221KW) 3.0L (Diesel), 8 Speed Automatic750kg2400kg (2.4t)
2017 Jaguar F-Pace 30T Portfolio AWD (221KW) 2.0L, 8 Speed Automatic750kg2400kg (2.4t)
2017 Jaguar F-Pace 30T Prestige AWD (221KW) 2.0L, 8 Speed Automatic750kg2400kg (2.4t)
2017 Jaguar F-Pace 30T R-Sport AWD (221KW) 2.0L, 8 Speed Automatic750kg2400kg (2.4t)
2017 Jaguar F-Pace 35T First Edition 3.0L, 8 Speed Automatic750kg2400kg (2.4t)
2017 Jaguar F-Pace 35T Portfolio 3.0L, 8 Speed Automatic750kg2400kg (2.4t)
2017 Jaguar F-Pace 35T Portfolio AWD 3.0L, 8 Speed Automatic750kg2400kg (2.4t)
2017 Jaguar F-Pace 35T Prestige 3.0L, 8 Speed Automatic750kg2400kg (2.4t)
2017 Jaguar F-Pace 35T Prestige AWD 3.0L, 8 Speed Automatic750kg2400kg (2.4t)
2017 Jaguar F-Pace 35T R-Sport 3.0L, 8 Speed Automatic750kg2400kg (2.4t)
2017 Jaguar F-Pace 35T R-Sport AWD 3.0L, 8 Speed Automatic750kg2400kg (2.4t)
2017 Jaguar F-Pace 35T S 3.0L, 8 Speed Automatic750kg2400kg (2.4t)
2017 Jaguar F-Pace 35T S AWD (280KW) 3.0L, 8 Speed Automatic750kg2400kg (2.4t)
2017 Jaguar F-Pace S AWD 3.0L (Diesel), 8 Speed Automatic750kg2400kg (2.4t)
2017 Jaguar F-Pace S AWD 3.0L, 8 Speed Automatic750kg2400kg (2.4t)
2016 Jaguar F-Pace 20D Prestige 2.0L (Diesel), 8 Speed Automatic750kg2400kg (2.4t)
2016 Jaguar F-Pace 20D R-Sport 2.0L (Diesel), 8 Speed Automatic750kg2400kg (2.4t)
2016 Jaguar F-Pace 30D First Edition 3.0L (Diesel), 8 Speed Automatic750kg2400kg (2.4t)
2016 Jaguar F-Pace 30D Portfolio 3.0L (Diesel), 8 Speed Automatic750kg2400kg (2.4t)
2016 Jaguar F-Pace 30D Prestige 3.0L (Diesel), 8 Speed Automatic750kg2400kg (2.4t)
2016 Jaguar F-Pace 30D R-Sport 3.0L (Diesel), 8 Speed Automatic750kg2400kg (2.4t)
2016 Jaguar F-Pace 30D S 3.0L (Diesel), 8 Speed Automatic750kg2400kg (2.4t)
2016 Jaguar F-Pace 35T First Edition 3.0L, 8 Speed Automatic750kg2400kg (2.4t)
2016 Jaguar F-Pace 35T Portfolio 3.0L, 8 Speed Automatic750kg2400kg (2.4t)
2016 Jaguar F-Pace 35T Prestige 3.0L, 8 Speed Automatic750kg2400kg (2.4t)
2016 Jaguar F-Pace 35T R-Sport 3.0L, 8 Speed Automatic750kg2400kg (2.4t)
2016 Jaguar F-Pace 35T S 3.0L, 8 Speed Automatic750kg2400kg (2.4t)
Jaguar F PACE DIESEL ESTATE 2.0d Portfolio 5dr750 kg2,000 kg
Jaguar F PACE DIESEL ESTATE 2.0d Portfolio 5dr Auto AWD750 kg2,400 kg
Jaguar F PACE DIESEL ESTATE 2.0d Portfolio 5dr AWD750 kg2,000 kg
Jaguar F PACE DIESEL ESTATE 2.0d Prestige 5dr750 kg2,000 kg
Jaguar F PACE DIESEL ESTATE 2.0d Prestige 5dr Auto AWD750 kg2,400 kg
Jaguar F PACE DIESEL ESTATE 2.0d Prestige 5dr AWD750 kg2,000 kg
Jaguar F PACE DIESEL ESTATE 2.0d R Sport 5dr750 kg2,000 kg
Jaguar F PACE DIESEL ESTATE 2.0d R Sport 5dr Auto AWD750 kg2,400 kg
Jaguar F PACE DIESEL ESTATE 2.0d R Sport 5dr AWD750 kg2,000 kg
Jaguar F PACE DIESEL ESTATE 3.0d V6 S 5dr Auto AWD750 kg2,400 kg
Jaguar F PACE ESTATE 3.0 Supercharged V6 S 5dr Auto AWD750 kg2,400 kg
Jaguar F PACE SPECIAL EDITIONS 3.0d V6 1st Edition 5dr Auto AWD750 kg2,400 kg
Towing Capacity UK

Disclaimer: Whilst every effort has been made to ensure the towing weights provided on this website are accurate, we always recommend checking the vehicle log book (V5) for the official towing capacity. We accept no responsibility if the towing weights provided on this website are incorrect. | Privacy Policy | About Us

Copyright © 2024 Towing Capacity. All rights reserved.
A-Z Cars