The Daily can attain exceptional gross vehicle weight (GVW) ratings of up to 7.2 tonnes, which are higher than those of any other big van currently on the market because to Iveco's creative engineering philosophy, which is steeped in the company's history as a truck manufacturer.
The most recent version of the Iveco Daily Van, which is currently in its third generation, was first shown in 2014. With an emphasis on delivering great comfort in the 2022 model year, it has continued to develop and improve its features following a thorough upgrade in 2019. Improved seats, an innovative all-round air-suspension option, and the integration of Amazon Alexa show the truck manufacturer's skill in accommodating long distance trips and extending operating hours.
When comparing the Daily at its maximum gross vehicle weights, it becomes apparent that its nearest rivals are more akin to light trucks. However, the Daily maintains the advantageous attributes of a van, such as its driving position and size, making it a potentially more suitable choice for navigating city centers. Simultaneously, the Daily's distinctive construction permits the utilization of exceptionally vast body configurations, particularly when it comes to length. Therefore, if your requirements involve maximum storage capacity and specific high payload options, it would be highly advantageous to contemplate the Daily. Additionally, its separate chassis design renders it exceptionally proficient in heavy-duty towing applications. While there exist alternative large vans that may be better suited to specific operators, when it comes to heavy-duty tasks and towing, the Daily undoubtedly warrants a more thorough examination.
As well as providing the braked towing capacity for your Iveco, where data is available we also have also listed the Iveco's unbraked towing capacity.
Here is a full list of the Unbraked and Braked Towing Capacity for the Iveco Daily. If you cannot find the Iveco Daily Van you are looking for please drop us a email and we will add this to the list.
Whilst every effort has been made to ensure the towing weights provided on this website are accurate, we always recommend checking the vehicle log book (V5) for the official towing capacity. We accept no responsibility if the towing weights provided on this website are incorrect.
Car Make & Model | Max Towing Weight - Unbraked | Max Towing Capacity - Braked |
---|---|---|
2023 Iveco Daily 70S18H 4x4 SRW (WB3480) 7.0T 3.0L, Diesel, 8 Speed Auto + Double O/D | 750kg | 3500kg |
2023 Iveco Daily 70S18H 4x4 SRW (WB3780) 7.0T 3.0L, Diesel, 8 Speed Auto + Double O/D | 750kg | 3500kg |
2023 Iveco Daily 70S18H 4x4 SRW (WB4175) 7.0T 3.0L, Diesel, 8 Speed Auto + Double O/D | 750kg | 3500kg |
2023 Iveco Daily E6 50C18 DRW (WB3450) 3.0L, Diesel, 8 Speed Auto + Double O/D | 750kg | 3500kg |
2023 Iveco Daily E6 50C18 DRW (WB3750) 3.0L, Diesel, 8 Speed Auto + Double O/D | 750kg | 3500kg |
2023 Iveco Daily E6 50C18 DRW (WB4100) 3.0L, Diesel, 8 Speed Auto + Double O/D | 750kg | 3500kg |
2023 Iveco Daily E6 50C18 DRW (WB4350) 3.0L, Diesel, 8 Speed Auto + Double O/D | 750kg | 3500kg |
2023 Iveco Daily E6 50C21 DRW (WB3450) 3.0L, Diesel, 8 Speed Auto + Double O/D | 750kg | 3500kg |
2023 Iveco Daily E6 50C21 DRW (WB3750) 3.0L, Diesel, 8 Speed Auto + Double O/D | 750kg | 3500kg |
2023 Iveco Daily E6 50C21 DRW (WB4100) 3.0L, Diesel, 8 Speed Auto + Double O/D | 750kg | 3500kg |
2023 Iveco Daily E6 50C21 DRW (WB4350) 3.0L, Diesel, 8 Speed Auto + Double O/D | 750kg | 3500kg |
2023 Iveco Daily E6 70C18 DRW (WB3750) 3.0L, Diesel, 8 Speed Auto + Double O/D | 750kg | 3500kg |
2023 Iveco Daily E6 70C18 DRW (WB4100) 3.0L, Diesel, 8 Speed Auto + Double O/D | 750kg | 3500kg |
2023 Iveco Daily E6 70C18 DRW (WB4350) 3.0L, Diesel, 8 Speed Auto + Double O/D | 750kg | 3500kg |
2023 Iveco Daily E6 70C18 DRW (WB4750) 3.0L, Diesel, 8 Speed Auto + Double O/D | 750kg | 3500kg |
2023 Iveco Daily E6 70C18 DRW (WB5100) 3.0L, Diesel, 8 Speed Auto + Double O/D | 750kg | 3500kg |
2023 Iveco Daily E6 70C21 DRW (WB3750) 3.0L, Diesel, 8 Speed Auto + Double O/D | 750kg | 3500kg |
2023 Iveco Daily E6 70C21 DRW (WB4100) 3.0L, Diesel, 8 Speed Auto + Double O/D | 750kg | 3500kg |
2023 Iveco Daily E6 70C21 DRW (WB4350) 3.0L, Diesel, 8 Speed Auto + Double O/D | 750kg | 3500kg |
2023 Iveco Daily E6 70C21 DRW (WB4750) 3.0L, Diesel, 8 Speed Auto + Double O/D | 750kg | 3500kg |
2023 Iveco Daily E6 70C21 DRW (WB5100) 3.0L, Diesel, 8 Speed Auto + Double O/D | 750kg | 3500kg |
2023 Iveco Daily 70S18H 4x4 SRW (WB3480) 7.0T 3.0L, Diesel, 6 Speed Manual + O/DRIVE | 750kg | 3500kg |
2023 Iveco Daily 70S18H 4x4 SRW (WB3780) 7.0T 3.0L, Diesel, 6 Speed Manual + O/DRIVE | 750kg | 3500kg |
2023 Iveco Daily 70S18H 4x4 SRW (WB4175) 7.0T 3.0L, Diesel, 6 Speed Manual + O/DRIVE | 750kg | 3500kg |
2023 Iveco Daily E6 50C18 DRW (WB3450) 3.0L, Diesel, 6 Speed Manual + O/DRIVE | 750kg | 3500kg |
2023 Iveco Daily E6 50C18 DRW (WB3750) 3.0L, Diesel, 6 Speed Manual + O/DRIVE | 750kg | 3500kg |
2023 Iveco Daily E6 50C18 DRW (WB4100) 3.0L, Diesel, 6 Speed Manual + O/DRIVE | 750kg | 3500kg |
2023 Iveco Daily E6 50C18 DRW (WB4350) 3.0L, Diesel, 6 Speed Manual + O/DRIVE | 750kg | 3500kg |
2023 Iveco Daily E6 70C18 DRW (WB3750) 3.0L, Diesel, 6 Speed Manual + O/DRIVE | 750kg | 3500kg |
2023 Iveco Daily E6 70C18 DRW (WB4100) 3.0L, Diesel, 6 Speed Manual + O/DRIVE | 750kg | 3500kg |
2023 Iveco Daily E6 70C18 DRW (WB4350) 3.0L, Diesel, 6 Speed Manual + O/DRIVE | 750kg | 3500kg |
2023 Iveco Daily E6 70C18 DRW (WB4750) 3.0L, Diesel, 6 Speed Manual + O/DRIVE | 750kg | 3500kg |
2023 Iveco Daily E6 70C18 DRW (WB5100) 3.0L, Diesel, 6 Speed Manual + O/DRIVE | 750kg | 3500kg |
2023 Iveco Daily Executive 16 3.0L, Diesel, 8 SPEED AUTOMATIC | 750kg | 3500kg |
2023 Iveco Daily Shuttle 11 3.0L, Diesel, 8 SPEED AUTOMATIC | 750kg | 3500kg |
2023 Iveco Daily Shuttle 16 3.0L, Diesel, 8 SPEED AUTOMATIC | 750kg | 3500kg |
2023 Iveco Daily E6 35S14V H1 SRW (WB3000) 2.3L, Diesel, 8 Speed Auto + Double O/D | 750kg | 3200kg |
2023 Iveco Daily E6 35S14V H1 SRW (WB3520) 2.3L, Diesel, 8 Speed Auto + Double O/D | 750kg | 3200kg |
2023 Iveco Daily E6 35S14V H2 SRW (WB3520L) 2.3L, Diesel, 8 Speed Auto + Double O/D | 750kg | 3200kg |
2023 Iveco Daily E6 35S14V H2 SRW (WB4100) 2.3L, Diesel, 8 Speed Auto + Double O/D | 750kg | 3200kg |
2023 Iveco Daily E6 35S18V H1 SRW (WB3520) 3.0L, Diesel, 8 Speed Auto + Double O/D | 750kg | 3200kg |
2023 Iveco Daily E6 35S18V H2 SRW (WB3520L) 3.0L, Diesel, 8 Speed Auto + Double O/D | 750kg | 3200kg |
2023 Iveco Daily E6 35S18V H2 SRW (WB4100) 3.0L, Diesel, 8 Speed Auto + Double O/D | 750kg | 3200kg |
2023 Iveco Daily E6 35S21V H1 SRW (WB3520) 3.0L, Diesel, 8 Speed Auto + Double O/D | 750kg | 3200kg |
2023 Iveco Daily E6 35S21V H2 SRW (WB3520L) 3.0L, Diesel, 8 Speed Auto + Double O/D | 750kg | 3200kg |
2023 Iveco Daily E6 35S21V H2 SRW (WB4100) 3.0L, Diesel, 8 Speed Auto + Double O/D | 750kg | 3200kg |
2023 Iveco Daily E6 50C18V H2 DRW (WB3520L) 3.0L, Diesel, 8 Speed Auto + Double O/D | 750kg | 3500kg |
2023 Iveco Daily E6 50C18V H2 DRW (WB4100) 3.0L, Diesel, 8 Speed Auto + Double O/D | 750kg | 3500kg |
2023 Iveco Daily E6 50C18V H3 DRW (WB4100) 3.0L, Diesel, 8 Speed Auto + Double O/D | 750kg | 3500kg |
2023 Iveco Daily E6 50C18V H3 DRW (WB4100L) 3.0L, Diesel, 8 Speed Auto + Double O/D | 750kg | 3500kg |
2023 Iveco Daily E6 50C21V H2 DRW (WB3520L) 3.0L, Diesel, 8 Speed Auto + Double O/D | 750kg | 3500kg |
2023 Iveco Daily E6 50C21V H2 DRW (WB4100) 3.0L, Diesel, 8 Speed Auto + Double O/D | 750kg | 3500kg |
2023 Iveco Daily E6 50C21V H3 DRW (WB4100) 3.0L, Diesel, 8 Speed Auto + Double O/D | 750kg | 3500kg |
2023 Iveco Daily E6 50C21V H3 DRW (WB4100L) 3.0L, Diesel, 8 Speed Auto + Double O/D | 750kg | 3500kg |
2023 Iveco Daily E6 70C18V H2 DRW (WB4100) 3.0L, Diesel, 8 Speed Auto + Double O/D | 750kg | 3500kg |
2023 Iveco Daily E6 70C18V H3 DRW (WB4100) 3.0L, Diesel, 8 Speed Auto + Double O/D | 750kg | 3500kg |
2023 Iveco Daily E6 70C18V H3 DRW (WB4100L) 3.0L, Diesel, 8 Speed Auto + Double O/D | 750kg | 3500kg |
2023 Iveco Daily E6 70C21V H2 DRW (WB4100) 3.0L, Diesel, 8 Speed Auto + Double O/D | 750kg | 3500kg |
2023 Iveco Daily E6 70C21V H3 DRW (WB4100) 3.0L, Diesel, 8 Speed Auto + Double O/D | 750kg | 3500kg |
2023 Iveco Daily E6 70C21V H3 DRW (WB4100L) 3.0L, Diesel, 8 Speed Auto + Double O/D | 750kg | 3500kg |
2023 Iveco Daily E6 35S14V H1 SRW (WB3000) 2.3L, Diesel, 6 Speed Manual + DOUBLE O/D | 750kg | 3200kg |
2023 Iveco Daily E6 35S14V H1 SRW (WB3520) 2.3L, Diesel, 6 Speed Manual + DOUBLE O/D | 750kg | 3200kg |
2023 Iveco Daily E6 35S14V H2 SRW (WB3520L) 2.3L, Diesel, 6 Speed Manual + DOUBLE O/D | 750kg | 3200kg |
2023 Iveco Daily E6 35S14V H2 SRW (WB4100) 2.3L, Diesel, 6 Speed Manual + DOUBLE O/D | 750kg | 3200kg |
2023 Iveco Daily E6 35S18V H1 SRW (WB3520) 3.0L, Diesel, 6 Speed Manual + O/DRIVE | 750kg | 3200kg |
2023 Iveco Daily E6 35S18V H2 SRW (WB3520L) 3.0L, Diesel, 6 Speed Manual + O/DRIVE | 750kg | 3200kg |
2023 Iveco Daily E6 35S18V H2 SRW (WB4100) 3.0L, Diesel, 6 Speed Manual + O/DRIVE | 750kg | 3200kg |
2023 Iveco Daily E6 35S21V H1 SRW (WB3520) 3.0L, Diesel, 6 Speed Manual + DOUBLE O/D | 750kg | 0kg |
2023 Iveco Daily E6 35S21V H2 SRW (WB3520L) 3.0L, Diesel, 6 Speed Manual + DOUBLE O/D | 750kg | 0kg |
2023 Iveco Daily E6 35S21V H2 SRW (WB4100) 3.0L, Diesel, 6 Speed Manual + DOUBLE O/D | 750kg | 0kg |
2023 Iveco Daily E6 50C18V H2 DRW (WB3520L) 3.0L, Diesel, 6 Speed Manual + O/DRIVE | 750kg | 3500kg |
2023 Iveco Daily E6 50C18V H2 DRW (WB4100) 3.0L, Diesel, 6 Speed Manual + O/DRIVE | 750kg | 3500kg |
2023 Iveco Daily E6 50C18V H3 DRW (WB4100) 3.0L, Diesel, 6 Speed Manual + O/DRIVE | 750kg | 3500kg |
2023 Iveco Daily E6 50C18V H3 DRW (WB4100L) 3.0L, Diesel, 6 Speed Manual + O/DRIVE | 750kg | 3500kg |
2023 Iveco Daily E6 50C21V H2 DRW (WB3520L) 3.0L, Diesel, 6 Speed Manual + DOUBLE O/D | 750kg | 3500kg |
2023 Iveco Daily E6 50C21V H2 DRW (WB4100) 3.0L, Diesel, 6 Speed Manual + DOUBLE O/D | 750kg | 3500kg |
2023 Iveco Daily E6 50C21V H3 DRW (WB4100) 3.0L, Diesel, 6 Speed Manual + DOUBLE O/D | 750kg | 3500kg |
2023 Iveco Daily E6 50C21V H3 DRW (WB4100L) 3.0L, Diesel, 6 Speed Manual + DOUBLE O/D | 750kg | 3500kg |
2023 Iveco Daily E6 70C18V H2 DRW (WB4100) 3.0L, Diesel, 6 Speed Manual + O/DRIVE | 750kg | 3500kg |
2023 Iveco Daily E6 70C18V H3 DRW (WB4100) 3.0L, Diesel, 6 Speed Manual + O/DRIVE | 750kg | 3500kg |
2023 Iveco Daily E6 70C18V H3 DRW (WB4100L) 3.0L, Diesel, 6 Speed Manual + O/DRIVE | 750kg | 3500kg |
2023 Iveco Daily E6 70C21V H3 DRW (WB4100) 3.0L, Diesel, 6 Speed Manual + DOUBLE O/D | 750kg | 3500kg |
2023 Iveco Daily E6 70C21V H3 DRW (WB4100L) 3.0L, Diesel, 6 Speed Manual + DOUBLE O/D | 750kg | 3500kg |
2022 Iveco Daily 70S18H 4x4 SRW (WB3480) 7.0T 3.0L, Diesel, 8 Speed Auto + Double O/D | 750kg | 3500kg |
2022 Iveco Daily 70S18H 4x4 SRW (WB3780) 7.0T 3.0L, Diesel, 8 Speed Auto + Double O/D | 750kg | 3500kg |
2022 Iveco Daily 70S18H 4x4 SRW (WB4175) 7.0T 3.0L, Diesel, 8 Speed Auto + Double O/D | 750kg | 3500kg |
2022 Iveco Daily E6 50C18 DRW (WB3450) 3.0L, Diesel, 8 Speed Auto + Double O/D | 750kg | 3500kg |
2022 Iveco Daily E6 50C18 DRW (WB3750) 3.0L, Diesel, 8 Speed Auto + Double O/D | 750kg | 3500kg |
2022 Iveco Daily E6 50C18 DRW (WB4100) 3.0L, Diesel, 8 Speed Auto + Double O/D | 750kg | 3500kg |
2022 Iveco Daily E6 50C18 DRW (WB4350) 3.0L, Diesel, 8 Speed Auto + Double O/D | 750kg | 3500kg |
2022 Iveco Daily E6 50C21 DRW (WB3450) 3.0L, Diesel, 8 Speed Auto + Double O/D | 750kg | 3500kg |
2022 Iveco Daily E6 50C21 DRW (WB3750) 3.0L, Diesel, 8 Speed Auto + Double O/D | 750kg | 3500kg |
2022 Iveco Daily E6 50C21 DRW (WB4100) 3.0L, Diesel, 8 Speed Auto + Double O/D | 750kg | 3500kg |
2022 Iveco Daily E6 50C21 DRW (WB4350) 3.0L, Diesel, 8 Speed Auto + Double O/D | 750kg | 3500kg |
2022 Iveco Daily E6 70C18 DRW (WB3750) 3.0L, Diesel, 8 Speed Auto + Double O/D | 750kg | 3500kg |
2022 Iveco Daily E6 70C18 DRW (WB4100) 3.0L, Diesel, 8 Speed Auto + Double O/D | 750kg | 3500kg |
2022 Iveco Daily E6 70C18 DRW (WB4350) 3.0L, Diesel, 8 Speed Auto + Double O/D | 750kg | 3500kg |
2022 Iveco Daily E6 70C18 DRW (WB4750) 3.0L, Diesel, 8 Speed Auto + Double O/D | 750kg | 3500kg |
2022 Iveco Daily E6 70C18 DRW (WB5100) 3.0L, Diesel, 8 Speed Auto + Double O/D | 750kg | 3500kg |
2022 Iveco Daily E6 70C21 DRW (WB3750) 3.0L, Diesel, 8 Speed Auto + Double O/D | 750kg | 3500kg |
2022 Iveco Daily E6 70C21 DRW (WB4100) 3.0L, Diesel, 8 Speed Auto + Double O/D | 750kg | 3500kg |
2022 Iveco Daily E6 70C21 DRW (WB4350) 3.0L, Diesel, 8 Speed Auto + Double O/D | 750kg | 3500kg |
2022 Iveco Daily E6 70C21 DRW (WB4750) 3.0L, Diesel, 8 Speed Auto + Double O/D | 750kg | 3500kg |
2022 Iveco Daily E6 70C21 DRW (WB5100) 3.0L, Diesel, 8 Speed Auto + Double O/D | 750kg | 3500kg |
2022 Iveco Daily 70S18H 4x4 SRW (WB3480) 7.0T 3.0L, Diesel, 6 Speed Manual + O/DRIVE | 750kg | 3500kg |
2022 Iveco Daily 70S18H 4x4 SRW (WB3780) 7.0T 3.0L, Diesel, 6 Speed Manual + O/DRIVE | 750kg | 3500kg |
2022 Iveco Daily 70S18H 4x4 SRW (WB4175) 7.0T 3.0L, Diesel, 6 Speed Manual + O/DRIVE | 750kg | 3500kg |
2022 Iveco Daily E6 50C18 DRW (WB3450) 3.0L, Diesel, 6 Speed Manual + O/DRIVE | 750kg | 3500kg |
2022 Iveco Daily E6 50C18 DRW (WB3750) 3.0L, Diesel, 6 Speed Manual + O/DRIVE | 750kg | 3500kg |
2022 Iveco Daily E6 50C18 DRW (WB4100) 3.0L, Diesel, 6 Speed Manual + O/DRIVE | 750kg | 3500kg |
2022 Iveco Daily E6 50C18 DRW (WB4350) 3.0L, Diesel, 6 Speed Manual + O/DRIVE | 750kg | 3500kg |
2022 Iveco Daily E6 70C18 DRW (WB3750) 3.0L, Diesel, 6 Speed Manual + O/DRIVE | 750kg | 3500kg |
2022 Iveco Daily E6 70C18 DRW (WB4100) 3.0L, Diesel, 6 Speed Manual + O/DRIVE | 750kg | 3500kg |
2022 Iveco Daily E6 70C18 DRW (WB4350) 3.0L, Diesel, 6 Speed Manual + O/DRIVE | 750kg | 3500kg |
2022 Iveco Daily E6 70C18 DRW (WB4750) 3.0L, Diesel, 6 Speed Manual + O/DRIVE | 750kg | 3500kg |
2022 Iveco Daily E6 70C18 DRW (WB5100) 3.0L, Diesel, 6 Speed Manual + O/DRIVE | 750kg | 3500kg |
2022 Iveco Daily Executive 16 3.0L, Diesel, 8 SPEED AUTOMATIC | 750kg | 3500kg |
2022 Iveco Daily Shuttle 11 3.0L, Diesel, 8 SPEED AUTOMATIC | 750kg | 3500kg |
2022 Iveco Daily Shuttle 16 3.0L, Diesel, 8 SPEED AUTOMATIC | 750kg | 3500kg |
2022 Iveco Daily E6 35S14V H1 SRW (WB3000) 2.3L, Diesel, 8 Speed Auto + Double O/D | 750kg | 3200kg |
2022 Iveco Daily E6 35S14V H1 SRW (WB3520) 2.3L, Diesel, 8 Speed Auto + Double O/D | 750kg | 3200kg |
2022 Iveco Daily E6 35S14V H2 SRW (WB3520L) 2.3L, Diesel, 8 Speed Auto + Double O/D | 750kg | 3200kg |
2022 Iveco Daily E6 35S14V H2 SRW (WB4100) 2.3L, Diesel, 8 Speed Auto + Double O/D | 750kg | 3200kg |
2022 Iveco Daily E6 35S18V H1 SRW (WB3520) 3.0L, Diesel, 8 Speed Auto + Double O/D | 750kg | 3200kg |
2022 Iveco Daily E6 35S18V H2 SRW (WB3520L) 3.0L, Diesel, 8 Speed Auto + Double O/D | 750kg | 3200kg |
2022 Iveco Daily E6 35S18V H2 SRW (WB4100) 3.0L, Diesel, 8 Speed Auto + Double O/D | 750kg | 3200kg |
2022 Iveco Daily E6 35S21V H1 SRW (WB3520) 3.0L, Diesel, 8 Speed Auto + Double O/D | 750kg | 3200kg |
2022 Iveco Daily E6 35S21V H2 SRW (WB3520L) 3.0L, Diesel, 8 Speed Auto + Double O/D | 750kg | 3200kg |
2022 Iveco Daily E6 35S21V H2 SRW (WB4100) 3.0L, Diesel, 8 Speed Auto + Double O/D | 750kg | 3200kg |
2022 Iveco Daily E6 50C18V H2 DRW (WB3520L) 3.0L, Diesel, 8 Speed Auto + Double O/D | 750kg | 3500kg |
2022 Iveco Daily E6 50C18V H2 DRW (WB4100) 3.0L, Diesel, 8 Speed Auto + Double O/D | 750kg | 3500kg |
2022 Iveco Daily E6 50C18V H3 DRW (WB4100) 3.0L, Diesel, 8 Speed Auto + Double O/D | 750kg | 3500kg |
2022 Iveco Daily E6 50C18V H3 DRW (WB4100L) 3.0L, Diesel, 8 Speed Auto + Double O/D | 750kg | 3500kg |
2022 Iveco Daily E6 50C21V H2 DRW (WB3520L) 3.0L, Diesel, 8 Speed Auto + Double O/D | 750kg | 3500kg |
2022 Iveco Daily E6 50C21V H2 DRW (WB4100) 3.0L, Diesel, 8 Speed Auto + Double O/D | 750kg | 3500kg |
2022 Iveco Daily E6 50C21V H3 DRW (WB4100) 3.0L, Diesel, 8 Speed Auto + Double O/D | 750kg | 3500kg |
2022 Iveco Daily E6 50C21V H3 DRW (WB4100L) 3.0L, Diesel, 8 Speed Auto + Double O/D | 750kg | 3500kg |
2022 Iveco Daily E6 70C18V H2 DRW (WB4100) 3.0L, Diesel, 8 Speed Auto + Double O/D | 750kg | 3500kg |
2022 Iveco Daily E6 70C18V H3 DRW (WB4100) 3.0L, Diesel, 8 Speed Auto + Double O/D | 750kg | 3500kg |
2022 Iveco Daily E6 70C18V H3 DRW (WB4100L) 3.0L, Diesel, 8 Speed Auto + Double O/D | 750kg | 3500kg |
2022 Iveco Daily E6 70C21V H2 DRW (WB4100) 3.0L, Diesel, 8 Speed Auto + Double O/D | 750kg | 3500kg |
2022 Iveco Daily E6 70C21V H3 DRW (WB4100) 3.0L, Diesel, 8 Speed Auto + Double O/D | 750kg | 3500kg |
2022 Iveco Daily E6 70C21V H3 DRW (WB4100L) 3.0L, Diesel, 8 Speed Auto + Double O/D | 750kg | 3500kg |
2022 Iveco Daily E6 35S14V H1 SRW (WB3000) 2.3L, Diesel, 6 Speed Manual + DOUBLE O/D | 750kg | 3200kg |
2022 Iveco Daily E6 35S14V H1 SRW (WB3520) 2.3L, Diesel, 6 Speed Manual + DOUBLE O/D | 750kg | 3200kg |
2022 Iveco Daily E6 35S14V H2 SRW (WB3520L) 2.3L, Diesel, 6 Speed Manual + DOUBLE O/D | 750kg | 3200kg |
2022 Iveco Daily E6 35S14V H2 SRW (WB4100) 2.3L, Diesel, 6 Speed Manual + DOUBLE O/D | 750kg | 3200kg |
2022 Iveco Daily E6 35S18V H1 SRW (WB3520) 3.0L, Diesel, 6 Speed Manual + O/DRIVE | 750kg | 3200kg |
2022 Iveco Daily E6 35S18V H2 SRW (WB3520L) 3.0L, Diesel, 6 Speed Manual + O/DRIVE | 750kg | 3200kg |
2022 Iveco Daily E6 35S18V H2 SRW (WB4100) 3.0L, Diesel, 6 Speed Manual + O/DRIVE | 750kg | 3200kg |
2022 Iveco Daily E6 50C18V H2 DRW (WB3520L) 3.0L, Diesel, 6 Speed Manual + O/DRIVE | 750kg | 3500kg |
2022 Iveco Daily E6 50C18V H2 DRW (WB4100) 3.0L, Diesel, 6 Speed Manual + O/DRIVE | 750kg | 3500kg |
2022 Iveco Daily E6 50C18V H3 DRW (WB4100) 3.0L, Diesel, 6 Speed Manual + O/DRIVE | 750kg | 3500kg |
2022 Iveco Daily E6 50C18V H3 DRW (WB4100L) 3.0L, Diesel, 6 Speed Manual + O/DRIVE | 750kg | 3500kg |
2022 Iveco Daily E6 50C21V H2 DRW (WB3520L) 3.0L, Diesel, 6 Speed Manual + DOUBLE O/D | 750kg | 3500kg |
2022 Iveco Daily E6 50C21V H2 DRW (WB4100) 3.0L, Diesel, 6 Speed Manual + DOUBLE O/D | 750kg | 3500kg |
2022 Iveco Daily E6 50C21V H3 DRW (WB4100) 3.0L, Diesel, 6 Speed Manual + DOUBLE O/D | 750kg | 3500kg |
2022 Iveco Daily E6 50C21V H3 DRW (WB4100L) 3.0L, Diesel, 6 Speed Manual + DOUBLE O/D | 750kg | 3500kg |
2022 Iveco Daily E6 70C18V H2 DRW (WB4100) 3.0L, Diesel, 6 Speed Manual + O/DRIVE | 750kg | 3500kg |
2022 Iveco Daily E6 70C18V H3 DRW (WB4100) 3.0L, Diesel, 6 Speed Manual + O/DRIVE | 750kg | 3500kg |
2022 Iveco Daily E6 70C18V H3 DRW (WB4100L) 3.0L, Diesel, 6 Speed Manual + O/DRIVE | 750kg | 3500kg |
2022 Iveco Daily E6 70C21V H3 DRW (WB4100) 3.0L, Diesel, 6 Speed Manual + DOUBLE O/D | 750kg | 3500kg |
2022 Iveco Daily E6 70C21V H3 DRW (WB4100L) 3.0L, Diesel, 6 Speed Manual + DOUBLE O/D | 750kg | 3500kg |
2021 Iveco Daily 70S18H 4x4 SRW (WB3480) 7.0T 3.0L, Diesel, 8 Speed Auto + Double O/D | 750kg | 3500kg |
2021 Iveco Daily 70S18H 4x4 SRW (WB3780) 7.0T 3.0L, Diesel, 8 Speed Auto + Double O/D | 750kg | 3500kg |
2021 Iveco Daily 70S18H 4x4 SRW (WB4175) 7.0T 3.0L, Diesel, 8 Speed Auto + Double O/D | 750kg | 3500kg |
2021 Iveco Daily E6 50C18 DRW (WB3450) 3.0L, Diesel, 8 Speed Auto + Double O/D | 750kg | 3500kg |
2021 Iveco Daily E6 50C18 DRW (WB3750) 3.0L, Diesel, 8 Speed Auto + Double O/D | 750kg | 3500kg |
2021 Iveco Daily E6 50C18 DRW (WB4100) 3.0L, Diesel, 8 Speed Auto + Double O/D | 750kg | 3500kg |
2021 Iveco Daily E6 50C18 DRW (WB4350) 3.0L, Diesel, 8 Speed Auto + Double O/D | 750kg | 3500kg |
2021 Iveco Daily E6 50C21 DRW (WB3450) 3.0L, Diesel, 8 Speed Auto + Double O/D | 750kg | 3500kg |
2021 Iveco Daily E6 50C21 DRW (WB3750) 3.0L, Diesel, 8 Speed Auto + Double O/D | 750kg | 3500kg |
2021 Iveco Daily E6 50C21 DRW (WB4100) 3.0L, Diesel, 8 Speed Auto + Double O/D | 750kg | 3500kg |
2021 Iveco Daily E6 50C21 DRW (WB4350) 3.0L, Diesel, 8 Speed Auto + Double O/D | 750kg | 3500kg |
2021 Iveco Daily E6 70C18 DRW (WB3750) 3.0L, Diesel, 8 Speed Auto + Double O/D | 750kg | 3500kg |
2021 Iveco Daily E6 70C18 DRW (WB4100) 3.0L, Diesel, 8 Speed Auto + Double O/D | 750kg | 3500kg |
2021 Iveco Daily E6 70C18 DRW (WB4350) 3.0L, Diesel, 8 Speed Auto + Double O/D | 750kg | 3500kg |
2021 Iveco Daily E6 70C18 DRW (WB4750) 3.0L, Diesel, 8 Speed Auto + Double O/D | 750kg | 3500kg |
2021 Iveco Daily E6 70C18 DRW (WB5100) 3.0L, Diesel, 8 Speed Auto + Double O/D | 750kg | 3500kg |
2021 Iveco Daily E6 70C21 DRW (WB3750) 3.0L, Diesel, 8 Speed Auto + Double O/D | 750kg | 3500kg |
2021 Iveco Daily E6 70C21 DRW (WB4100) 3.0L, Diesel, 8 Speed Auto + Double O/D | 750kg | 3500kg |
2021 Iveco Daily E6 70C21 DRW (WB4350) 3.0L, Diesel, 8 Speed Auto + Double O/D | 750kg | 3500kg |
2021 Iveco Daily E6 70C21 DRW (WB4750) 3.0L, Diesel, 8 Speed Auto + Double O/D | 750kg | 3500kg |
2021 Iveco Daily E6 70C21 DRW (WB5100) 3.0L, Diesel, 8 Speed Auto + Double O/D | 750kg | 3500kg |
2021 Iveco Daily 70S18H 4x4 SRW (WB3480) 7.0T 3.0L, Diesel, 6 Speed Manual + O/DRIVE | 750kg | 3500kg |
2021 Iveco Daily 70S18H 4x4 SRW (WB3780) 7.0T 3.0L, Diesel, 6 Speed Manual + O/DRIVE | 750kg | 3500kg |
2021 Iveco Daily 70S18H 4x4 SRW (WB4175) 7.0T 3.0L, Diesel, 6 Speed Manual + O/DRIVE | 750kg | 3500kg |
2021 Iveco Daily E6 50C18 DRW (WB3450) 3.0L, Diesel, 6 Speed Manual + O/DRIVE | 750kg | 3500kg |
2021 Iveco Daily E6 50C18 DRW (WB3750) 3.0L, Diesel, 6 Speed Manual + O/DRIVE | 750kg | 3500kg |
