The Hyundai Tucson is an impressive sight. The newly formed face with the ubiquitous radiator grille and the lights embedded in it is hard to get out of the viewer's head. It all started very differently with the Tucson. The SUV model has been available from the Korean brand Hyundai since 2004. With big googly eyes and a chunky shape, the Tucson of that time made it obvious that it was descended from the off-road vehicle and that practical use was paramount. No trace of lifestyle.
And so the Tucson was over in 2009, at least under that name. In the meantime, it has been replaced by the Hyundai ix35, which freed its predecessor from many of its rigid edges and increasingly dissolved its shape into curves. In 2015, the Tucson was revived alongside the ix35 under its original name, continuing what the ix35 started with: the grille was enlarged, the headlights extended well into the front fenders and overall the third-generation Tucson was already much more in line with what what you imagine an SUV to be compared to a pure off-road vehicle.
The fourth generation followed in autumn 2020 and set new design standards for the Tucson. The sharply drawn look gives the Tucson a sporty look and the highlight is a total of ten LED elements that have been incorporated into the gaps in the radiator grille as daytime running lights.
Hyundai Tucson Towing Capacity By Year
Year | Max Unbraked Towing Capacity | Braked Towing Capacity From | Max Braked Towing Capacity |
2023 Hyundai Tucson | 750kg | 1650kg | 1900kg |
2022 Hyundai Tucson | 750kg | 1650kg | 1900kg |
2021 Hyundai Tucson | 750kg | 1600kg | 1900kg |
2020 Hyundai Tucson | 750kg | 1600kg | 1600kg |
2019 Hyundai Tucson | 750kg | 1600kg | 1600kg |
2018 Hyundai Tucson | 750kg | 1600kg | 1600kg |
2017 Hyundai Tucson | 750kg | 1600kg | 1600kg |
2016 Hyundai Tucson | 750kg | 1600kg | 1600kg |
2015 Hyundai Tucson | 750kg | 1600kg | 1600kg |
2010 Hyundai Tucson | 750kg | 500kg | 1500kg |
2009 Hyundai Tucson | 750kg | 500kg | 1500kg |
2008 Hyundai Tucson | 750kg | 500kg | 1500kg |
2007 Hyundai Tucson | 750kg | 500kg | 1500kg |
2006 Hyundai Tucson | 750kg | 700kg | 1500kg |
What are the towing capacities of a Hyundai Tucson?
If you're planning to haul a trailer with your trusty Hyundai Tucson, it's crucial to acquaint yourself with the vehicle's towing capacity. The towing capacity specifies the maximum weight that your Hyundai Tucson can safely pull. However, it's worth noting that not all models of the Hyundai Tucson are suitable for towing, and they will be designated with 'N KG' in the towing weights list below.To guarantee your safety and avoid any legal hitches, it's essential to check the towing weight limit specific to your Hyundai Tucson model. We've taken the liberty of providing the braked towing capacity, which is the weight limit when the trailer you're towing has its own braking system. We've also included the unbraked towing capacity for the Hyundai Tucson where available.
We understand the importance of having access to accurate information, and that's why we've compiled a comprehensive list of the unbraked and braked towing capacity for the Hyundai Tucson. However, if you don't find the Hyundai Tucson model you're interested in, don't hesitate to drop us an email, and we'll add it to the list.
Whilst every effort has been made to ensure the towing weights provided on this website are accurate, we always recommend checking the vehicle log book (V5) for the official towing capacity. We accept no responsibility if the towing weights provided on this website are incorrect.
Car Make & Model | Max Towing Weight - Unbraked | Max Towing Capacity - Braked |
---|---|---|
2023 Hyundai Tucson (FWD) 2.0L, 6 SPEED AUTOMATIC | 750kg | 1650kg |
2023 Hyundai Tucson Elite (AWD) 1.6L, 7 SPEED AUTO DUAL CLUTCH | 750kg | 1650kg |
2023 Hyundai Tucson Elite (FWD) 2.0L, 6 SPEED AUTOMATIC | 750kg | 1650kg |
2023 Hyundai Tucson Elite N Line (AWD) 1.6L, 7 SPEED AUTO DUAL CLUTCH | 750kg | 1650kg |
2023 Hyundai Tucson Elite N Line (FWD) 2.0L, 6 SPEED AUTOMATIC | 750kg | 1650kg |
2023 Hyundai Tucson Highlander (AWD) 1.6L, 7 SPEED AUTO DUAL CLUTCH | 750kg | 1650kg |
2023 Hyundai Tucson Highlander (FWD) 2.0L, 6 SPEED AUTOMATIC | 750kg | 1650kg |
2023 Hyundai Tucson Highlander N Line (AWD) 1.6L, 7 SPEED AUTO DUAL CLUTCH | 750kg | 1650kg |
2023 Hyundai Tucson Highlander N Line (FWD) 2.0L, 6 SPEED AUTOMATIC | 750kg | 1650kg |
2023 Hyundai Tucson N Line (FWD) 2.0L, 6 SPEED AUTOMATIC | 750kg | 1650kg |
2023 Hyundai Tucson Elite (AWD) 2.0L, Diesel, 8 SPEED AUTOMATIC | 750kg | 1900kg |
2023 Hyundai Tucson Elite N Line (AWD) 2.0L, Diesel, 8 SPEED AUTOMATIC | 750kg | 1900kg |
2023 Hyundai Tucson Highlander (AWD) 2.0L, Diesel, 8 SPEED AUTOMATIC | 750kg | 1900kg |
2023 Hyundai Tucson Highlander N Line (AWD) 2.0L, Diesel, 8 SPEED AUTOMATIC | 750kg | 1900kg |
Hyundai Tucson 1.6 CRDi (100 kW/136 PS) (2018 - 2020) | 750kg | 1400kg |
Hyundai Tucson 1.6 CRDi Automatic (100 kW/136 PS) (2018 - 2020) | 750kg | 1400kg |
Hyundai Tucson 1.6 GDI (97 kW/132 PS) (2015 - 2018) | 750kg | 1400kg |
Hyundai Tucson 1.6 GDi (97 kW/132 PS) (2018 - 2020) | 750kg | 1400kg |
Hyundai Tucson 1.6 T-GDI (130 kW/177 PS) (2015 - 2018) | 750kg | 1900kg |
Hyundai Tucson 1.6 T-GDi (130 kW/177 PS) (2018 - 2020) | 750kg | 1900kg |
Hyundai Tucson 1.6 T-GDi (110 kW/150 PS) (2021 - Present) | 750kg | 1650kg |
Hyundai Tucson 1.6 T-GDi 4WD aut (132 kW/180 PS) (2021 - Present) | 750kg | 1650kg |
Hyundai Tucson 1.6 T-GDI 4WD Automatic (130 kW/177 PS) (2015 - 2018) | 750kg | 1600kg |
Hyundai Tucson 1.6 T-GDi aut (130 kW/177 PS) (2018 - 2020) | 750kg | 1600kg |
Hyundai Tucson 1.6 T-GDi aut (110 kW/150 PS) (2021 - Present) | 750kg | 1650kg |
Hyundai Tucson 1.6 T-GDi Automatic 4WD (130 kW/177 PS) (2018 - 2020) | 750kg | 1600kg |
Hyundai Tucson 1.6 T-GDi HEV (169 kW/230 PS) (2021 - Present) | 750kg | 1650kg |
Hyundai Tucson 1.6 T-GDi HEV 4WD (169 kW/230 PS) (2021 - Present) | 750kg | 750kg |
Hyundai Tucson 1.6 T-GDi HEV (fuel) (132 kW/180 PS) (2021 - Present) | 750kg | 1650kg |
Hyundai Tucson 1.6 T-GDi PHEV (195 kW/265 PS) (2021 - Present) | 750kg | 1350kg |
Hyundai Tucson 1.6 T-GDi PHEV (fuel) (132 kW/180 PS) (2021 - Present) | 750kg | 1350kg |
Hyundai Tucson 1.7 CRDi (85 kW/116 PS) (2015 - 2018) | 750kg | 1400kg |
Hyundai Tucson 1.7 CRDi HP Automatic (104 kW/141 PS) (2016 - 2018) | 750kg | 1600kg |
Hyundai Tucson 2.0 CRDi (82 kW/112 PS) (2004 - 2005) | 750kg | 1400kg |
Hyundai Tucson 2.0 CRDi (100 kW/136 PS) (2015 - 2018) | 750kg | 2200kg |
Hyundai Tucson 2.0 CRDi 4WD (82 kW/112 PS) (2004 - 2005) | 750kg | 1600kg |
Hyundai Tucson 2.0 CRDi 4WD (100 kW/136 PS) (2015 - 2018) | 750kg | 2200kg |
Hyundai Tucson 2.0 CRDi 4WD Automatic (100 kW/136 PS) (2015 - 2018) | 750kg | 1900kg |
Hyundai Tucson 2.0 CRDi Automatic (82 kW/112 PS) (2004 - 2005) | 750kg | 1400kg |
Hyundai Tucson 2.0 CRDi Automatic 4WD (82 kW/112 PS) (2004 - 2005) | 750kg | 1600kg |
Hyundai Tucson 2.0 CRDi Automatic 4WD (136 kW/185 PS) (2018 - 2020) | 750kg | 1900kg |
Hyundai Tucson 2.0 CRDi hp 4WD (136 kW/185 PS) (2015 - 2018) | 750kg | 2200kg |
Hyundai Tucson 2.0 CRDi hp 4WD Automatic (136 kW/185 PS) (2015 - 2018) | 750kg | 1900kg |
Hyundai Tucson 2.0 CRDi VGT (103 kW/140 PS) (2006 - 2010) | 750kg | 1400kg |
Hyundai Tucson 2.0 CRDi VGT 4WD (103 kW/140 PS) (2005 - 2010) | 750kg | 1600kg |
Hyundai Tucson 2.0 CRDi VGT Automatic (103 kW/140 PS) (2006 - 2010) | 750kg | 1400kg |
Hyundai Tucson 2.0i CVVT (104 kW/141 PS) (2004 - 2010) | 750kg | 1400kg |
Hyundai Tucson 2.0i CVVT 4WD (104 kW/141 PS) (2004 - 2010) | 750kg | 1600kg |
Hyundai Tucson 2.7i V6 Automatic 4WD (129 kW/175 PS) (2004 - 2008) | 750kg | 1600kg |
Hyundai Tucson 2.7i V6 Automatic 4WD (129 kW/175 PS) (2008 - 2010) | 750kg | 1600kg |
2022 Hyundai Tucson Elite (AWD) 2.0L (Diesel), 8 SPEED, AUTOMATIC | 750kg | 1900kg |
2022 Hyundai Tucson Elite (AWD) 1.6L, Unleaded Petrol, 7 SPEED, AUTO DUAL CLUTCH | 750kg | 1650kg |
2022 Hyundai Tucson Elite (FWD) 2.0L, Unleaded Petrol, 6 SPEED, AUTOMATIC | 750kg | 1650kg |
2022 Hyundai Tucson Elite N Line (awd) 1.6L, Unleaded Petrol, 7 SPEED, AUTO DUAL CLUTCH | 750kg | 1650kg |
2022 Hyundai Tucson Elite N Line (fwd) 2.0L, Unleaded Petrol, 6 SPEED, AUTOMATIC | 750kg | 1650kg |
2022 Hyundai Tucson Highlander (AWD) 2.0L (Diesel), 8 SPEED, AUTOMATIC | 750kg | 1900kg |
2022 Hyundai Tucson (FWD) 2.0L, Unleaded Petrol, 6 SPEED, AUTOMATIC | 750kg | 1650kg |
2022 Hyundai Tucson Elite N Line (awd) 2.0L (Diesel), 8 SPEED, AUTOMATIC | 750kg | 1900kg |
2022 Hyundai Tucson Highlander (AWD) 1.6L, Unleaded Petrol, 7 SPEED, AUTO DUAL CLUTCH | 750kg | 1650kg |
2022 Hyundai Tucson Highlander N Line (awd) 1.6L, Unleaded Petrol, 7 SPEED, AUTO DUAL CLUTCH | 750kg | 1650kg |
2022 Hyundai Tucson Highlander (fwd) 2.0L, Unleaded Petrol, 6 SPEED, AUTOMATIC | 750kg | 1650kg |
2022 Hyundai Tucson Highlander N Line (awd) 2.0L (Diesel), 8 SPEED, AUTOMATIC | 750kg | 1900kg |
2022 Hyundai Tucson Highlander N Line (fwd) 2.0L, Unleaded Petrol, 6 SPEED, AUTOMATIC | 750kg | 1650kg |
2022 Hyundai Tucson N Line (fwd) 2.0L, Unleaded Petrol, 6 SPEED, AUTOMATIC | 750kg | 1650kg |
2021 Hyundai Tucson Active (2WD) 2.0L, Unleaded Petrol, 6 SPEED, MANUAL | 750kg | 1600kg |
2021 Hyundai Tucson Active (awd) 2.0L (Diesel), 8 SPEED, AUTOMATIC | 750kg | 1600kg |
2021 Hyundai Tucson Active (2WD) 2.0L, Unleaded Petrol, 6 SPEED, AUTOMATIC | 750kg | 1600kg |
2021 Hyundai Tucson Active X (2WD) 2.0L, Unleaded Petrol, 6 SPEED, AUTOMATIC | 750kg | 1600kg |
2021 Hyundai Tucson Active X (2WD) 2.0L, Unleaded Petrol, 6 SPEED, MANUAL | 750kg | 1600kg |
2021 Hyundai Tucson Elite (AWD) 1.6L, Unleaded Petrol, 7 SPEED, AUTO DUAL CLUTCH | 750kg | 1600kg |
2021 Hyundai Tucson Active X (awd) 2.0L (Diesel), 8 SPEED, AUTOMATIC | 750kg | 1600kg |
2021 Hyundai Tucson Elite (2WD) 2.0L, Unleaded Petrol, 6 SPEED, AUTOMATIC | 750kg | 1600kg |
2021 Hyundai Tucson Highlander (AWD) 2.0L (Diesel), 8 SPEED, AUTOMATIC | 750kg | 1600kg |
2021 Hyundai Tucson Elite (FWD) 2.0L (Diesel), 8 SPEED, AUTOMATIC | 750kg | 1600kg |
2021 Hyundai Tucson Highlander (AWD) 1.6L, Unleaded Petrol, 7 SPEED, AUTO DUAL CLUTCH | 750kg | 1600kg |
2021 Hyundai Tucson Elite (AWD) 2.0L (Diesel), 8 SPEED, AUTOMATIC | 750kg | 1900kg |
2021 Hyundai Tucson Elite (FWD) 2.0L, Unleaded Petrol, 6 SPEED, AUTOMATIC | 750kg | 1650kg |
2021 Hyundai Tucson Elite N Line (awd) 1.6L, Unleaded Petrol, 7 SPEED, AUTO DUAL CLUTCH | 750kg | 1650kg |
2021 Hyundai Tucson Elite N Line (awd) 2.0L (Diesel), 8 SPEED, AUTOMATIC | 750kg | 1900kg |
2021 Hyundai Tucson (FWD) 2.0L, Unleaded Petrol, 6 SPEED, AUTOMATIC | 750kg | 1650kg |
2021 Hyundai Tucson Highlander (fwd) 2.0L, Unleaded Petrol, 6 SPEED, AUTOMATIC | 750kg | 1650kg |
2021 Hyundai Tucson Highlander N Line (awd) 1.6L, Unleaded Petrol, 7 SPEED, AUTO DUAL CLUTCH | 750kg | 1650kg |
2021 Hyundai Tucson Elite N Line (fwd) 2.0L, Unleaded Petrol, 6 SPEED, AUTOMATIC | 750kg | 1650kg |
2021 Hyundai Tucson Highlander N Line (awd) 2.0L (Diesel), 8 SPEED, AUTOMATIC | 750kg | 1900kg |
2021 Hyundai Tucson Highlander N Line (fwd) 2.0L, Unleaded Petrol, 6 SPEED, AUTOMATIC | 750kg | 1650kg |
2021 Hyundai Tucson N Line (fwd) 2.0L, Unleaded Petrol, 6 SPEED, AUTOMATIC | 750kg | 1650kg |
2020 Hyundai Tucson Active (awd) 2.0L (Diesel), 8 SPEED, AUTOMATIC | 750kg | 1600kg |
2020 Hyundai Tucson Active (2WD) 2.0L, Unleaded Petrol, 6 SPEED, AUTOMATIC | 750kg | 1600kg |
2020 Hyundai Tucson Active X (2WD) Black INT 2.0L, Unleaded Petrol, 6 SPEED, AUTOMATIC | 750kg | 1600kg |
2020 Hyundai Tucson Active (2WD) 2.0L, Unleaded Petrol, 6 SPEED, MANUAL | 750kg | 1600kg |
2020 Hyundai Tucson Active X (2WD) Black INT 2.0L, Unleaded Petrol, 6 SPEED, MANUAL | 750kg | 1600kg |
2020 Hyundai Tucson Active X (awd) Black INT 2.0L (Diesel), 8 SPEED, AUTOMATIC | 750kg | 1600kg |
2020 Hyundai Tucson Active X (2WD) Beige INT 2.0L, Unleaded Petrol, 6 SPEED, AUTOMATIC | 750kg | 1600kg |
2020 Hyundai Tucson Active X (2WD) Beige INT 2.0L, Unleaded Petrol, 6 SPEED, MANUAL | 750kg | 1600kg |
2020 Hyundai Tucson Elite (awd) Black INT 1.6L, Unleaded Petrol, 7 SPEED, AUTO DUAL CLUTCH | 750kg | 1600kg |
2020 Hyundai Tucson Elite (2WD) Black INT 2.0L, Unleaded Petrol, 6 SPEED, AUTOMATIC | 750kg | 1600kg |
2020 Hyundai Tucson Active X (awd) Beige INT 2.0L (Diesel), 8 SPEED, AUTOMATIC | 750kg | 1600kg |
2020 Hyundai Tucson Elite (awd) Beige INT 2.0L (Diesel), 8 SPEED, AUTOMATIC | 750kg | 1600kg |
2020 Hyundai Tucson Elite (awd) Beige INT 1.6L, Unleaded Petrol, 7 SPEED, AUTO DUAL CLUTCH | 750kg | 1600kg |
2020 Hyundai Tucson Elite (awd) Black INT 2.0L (Diesel), 8 SPEED, AUTOMATIC | 750kg | 1600kg |
2020 Hyundai Tucson Elite (2WD) Beige INT 2.0L, Unleaded Petrol/Electric, 6 SPEED, AUTOMATIC | 750kg | 1600kg |
2020 Hyundai Tucson Highlander (awd) Beige INT 2.0L (Diesel), 8 SPEED, AUTOMATIC | 750kg | 1600kg |
2020 Hyundai Tucson Highlander (awd) Black INT 1.6L, Unleaded Petrol, 7 SPEED, AUTO DUAL CLUTCH | 750kg | 1600kg |
2020 Hyundai Tucson Highlander (awd) Beige INT 1.6L, Unleaded Petrol, 7 SPEED, AUTO DUAL CLUTCH | 750kg | 1600kg |
2020 Hyundai Tucson Highlander (awd) Black INT 2.0L (Diesel), 8 SPEED, AUTOMATIC | 750kg | 1600kg |
2020 Hyundai Tucson Active X (2WD) 2.0L, Unleaded Petrol, 6 SPEED, AUTOMATIC | 750kg | 1600kg |
2020 Hyundai Tucson Active X (awd) 2.0L (Diesel), 8 SPEED, AUTOMATIC | 750kg | 1600kg |
2020 Hyundai Tucson Elite (2WD) 2.0L, Unleaded Petrol, 6 SPEED, AUTOMATIC | 750kg | 1600kg |
2020 Hyundai Tucson Elite (FWD) 2.0L (Diesel), 8 SPEED, AUTOMATIC | 750kg | 1600kg |
2020 Hyundai Tucson Active X (2WD) 2.0L, Unleaded Petrol, 6 SPEED, MANUAL | 750kg | 1600kg |
2020 Hyundai Tucson Elite (AWD) 1.6L, Unleaded Petrol, 7 SPEED, AUTO DUAL CLUTCH | 750kg | 1600kg |
2020 Hyundai Tucson Highlander (AWD) 1.6L, Unleaded Petrol, 7 SPEED, AUTO DUAL CLUTCH | 750kg | 1600kg |
2020 Hyundai Tucson Highlander (AWD) 2.0L (Diesel), 8 SPEED, AUTOMATIC | 750kg | 1600kg |
2019 Hyundai Tucson Active X Safety (fwd) 2.0L, Unleaded Petrol, 6 SPEED, AUTOMATIC | 750kg | 1600kg |
2019 Hyundai Tucson Active X Crdi (awd) 2.0L (Diesel), 8 SPEED, AUTOMATIC | 750kg | 1600kg |
2019 Hyundai Tucson Active X (FWD) 2.0L, Unleaded Petrol, 6 SPEED, MANUAL | 750kg | 1600kg |
2019 Hyundai Tucson Active X Crdi Safety (awd) 2.0L (Diesel), 8 SPEED, AUTOMATIC | 750kg | 1600kg |
2019 Hyundai Tucson GO (fwd) 2.0L, Unleaded Petrol, 6 SPEED, AUTOMATIC | 750kg | 1600kg |
2019 Hyundai Tucson Elite (AWD) 1.6L, Unleaded Petrol, 7 SPEED, AUTO DUAL CLUTCH | 750kg | 1600kg |
2019 Hyundai Tucson Active X (FWD) 2.0L, Unleaded Petrol, 6 SPEED, AUTOMATIC | 750kg | 1600kg |
2019 Hyundai Tucson GO (fwd) 2.0L, Unleaded Petrol, 6 SPEED, MANUAL | 750kg | 1600kg |
2019 Hyundai Tucson GO Crdi (awd) 2.0L (Diesel), 8 SPEED, AUTOMATIC | 750kg | 1600kg |
2019 Hyundai Tucson Elite (FWD) 2.0L, Unleaded Petrol, 6 SPEED, AUTOMATIC | 750kg | 1600kg |
2019 Hyundai Tucson GO Safety (fwd) 2.0L, Unleaded Petrol, 6 SPEED, AUTOMATIC | 750kg | 1600kg |
2019 Hyundai Tucson Elite Crdi (awd) 2.0L (Diesel), 8 SPEED, AUTOMATIC | 750kg | 1600kg |
2019 Hyundai Tucson GO Safety Crdi (awd) 2.0L (Diesel), 8 SPEED, AUTOMATIC | 750kg | 1600kg |
2019 Hyundai Tucson Special Edition Burgundy (awd) 1.6L, Unleaded Petrol, 7 SPEED, AUTO DUAL CLUTCH | 750kg | 1600kg |
2019 Hyundai Tucson Highlander Crdi (awd) 2.0L (Diesel), 8 SPEED, AUTOMATIC | 750kg | 1600kg |
2019 Hyundai Tucson Special Edition (awd) 2.0L (Diesel), 8 SPEED, AUTOMATIC | 750kg | 1600kg |
2019 Hyundai Tucson Special Edition Burgundy (awd) 2.0L (Diesel), 8 SPEED, AUTOMATIC | 750kg | 1600kg |
2019 Hyundai Tucson Highlander (AWD) 1.6L, Unleaded Petrol, 7 SPEED, AUTO DUAL CLUTCH | 750kg | 1600kg |
2019 Hyundai Tucson Special Edition (awd) 1.6L, Unleaded Petrol, 7 SPEED, AUTO DUAL CLUTCH | 750kg | 1600kg |
2019 Hyundai Tucson Active (2WD) 2.0L, Unleaded Petrol, 6 SPEED, AUTOMATIC | 750kg | 1600kg |
2019 Hyundai Tucson Active (awd) 2.0L (Diesel), 8 SPEED, AUTOMATIC | 750kg | 1600kg |
2019 Hyundai Tucson Active X (2WD) Black INT 2.0L, Unleaded Petrol, 6 SPEED, AUTOMATIC | 750kg | 1600kg |
2019 Hyundai Tucson Active (2WD) 2.0L, Unleaded Petrol, 6 SPEED, MANUAL | 750kg | 1600kg |
2019 Hyundai Tucson Active X (awd) Black INT 2.0L (Diesel), 8 SPEED, AUTOMATIC | 750kg | 1600kg |
2019 Hyundai Tucson Active X (2WD) Black INT 2.0L, Unleaded Petrol, 6 SPEED, MANUAL | 750kg | 1600kg |
2019 Hyundai Tucson Active X (2WD) Beige INT 2.0L, Unleaded Petrol, 6 SPEED, MANUAL | 750kg | 1600kg |
2019 Hyundai Tucson Active X (2WD) Beige INT 2.0L, Unleaded Petrol, 6 SPEED, AUTOMATIC | 750kg | 1600kg |
2019 Hyundai Tucson Active X (awd) Beige INT 2.0L (Diesel), 8 SPEED, AUTOMATIC | 750kg | 1600kg |
2019 Hyundai Tucson Elite (2WD) Black INT 2.0L, Unleaded Petrol, 6 SPEED, AUTOMATIC | 750kg | 1600kg |
2019 Hyundai Tucson Elite (awd) Black INT 1.6L, Unleaded Petrol, 7 SPEED, AUTO DUAL CLUTCH | 750kg | 1600kg |
2019 Hyundai Tucson Elite (awd) Black INT 2.0L (Diesel), 8 SPEED, AUTOMATIC | 750kg | 1600kg |
2019 Hyundai Tucson Elite (2WD) Beige INT 2.0L, Unleaded Petrol/Electric, 6 SPEED, AUTOMATIC | 750kg | 1600kg |
2019 Hyundai Tucson Elite (awd) Beige INT 1.6L, Unleaded Petrol, 7 SPEED, AUTO DUAL CLUTCH | 750kg | 1600kg |
2019 Hyundai Tucson Elite (awd) Beige INT 2.0L (Diesel), 8 SPEED, AUTOMATIC | 750kg | 1600kg |
2019 Hyundai Tucson Highlander (awd) Black INT 2.0L (Diesel), 8 SPEED, AUTOMATIC | 750kg | 1600kg |
2019 Hyundai Tucson Highlander (awd) Beige INT 1.6L, Unleaded Petrol, 7 SPEED, AUTO DUAL CLUTCH | 750kg | 1600kg |
2019 Hyundai Tucson Highlander (awd) Black INT 1.6L, Unleaded Petrol, 7 SPEED, AUTO DUAL CLUTCH | 750kg | 1600kg |
2019 Hyundai Tucson Highlander (awd) Beige INT 2.0L (Diesel), 8 SPEED, AUTOMATIC | 750kg | 1600kg |
2018 Hyundai Tucson Active (FWD) 2.0L, Unleaded Petrol, 6 SPEED, MANUAL | 750kg | 1600kg |
2018 Hyundai Tucson Active X (sunroof) (fwd) 2.0L, Unleaded Petrol, 6 SPEED, AUTOMATIC | 750kg | 1600kg |
2018 Hyundai Tucson Active R-Series (awd) 2.0L (Diesel), 6 SPEED, AUTOMATIC | 750kg | 1600kg |
2018 Hyundai Tucson Active (FWD) 2.0L, Unleaded Petrol, 6 SPEED, AUTOMATIC | 750kg | 1600kg |
2018 Hyundai Tucson Active X (sunroof) (fwd) 2.0L, Unleaded Petrol, 6 SPEED, MANUAL | 750kg | 1600kg |
2018 Hyundai Tucson Active X (FWD) 2.0L, Unleaded Petrol, 6 SPEED, AUTOMATIC | 750kg | 1600kg |
2018 Hyundai Tucson Active X (FWD) 2.0L, Unleaded Petrol, 6 SPEED, MANUAL | 750kg | 1600kg |
2018 Hyundai Tucson Elite (AWD) 1.6L, Unleaded Petrol, 7 SPEED, AUTO DUAL CLUTCH | 750kg | 1600kg |
2018 Hyundai Tucson Elite (sunroof) (fwd) 2.0L, Unleaded Petrol, 6 SPEED, AUTOMATIC | 750kg | 1600kg |
2018 Hyundai Tucson Elite R-Series (sunroof) (awd) 2.0L (Diesel), 6 SPEED, AUTOMATIC | 750kg | 1600kg |
2018 Hyundai Tucson Elite (FWD) 2.0L, Unleaded Petrol, 6 SPEED, AUTOMATIC | 750kg | 1600kg |
2018 Hyundai Tucson Elite (sunroof) (awd) 1.6L, Unleaded Petrol, 7 SPEED, AUTO DUAL CLUTCH | 750kg | 1600kg |
2018 Hyundai Tucson Elite R-Series (awd) 2.0L (Diesel), 6 SPEED, AUTOMATIC | 750kg | 1600kg |
2018 Hyundai Tucson Highlander (AWD) 1.6L, Unleaded Petrol, 7 SPEED, AUTO DUAL CLUTCH | 750kg | 1600kg |
2018 Hyundai Tucson Highlander R-Series (awd) 2.0L (Diesel), 6 SPEED, AUTOMATIC | 750kg | 1600kg |
2018 Hyundai Tucson Highlander (awd) Beige 1.6L, Unleaded Petrol, 7 SPEED, AUTO DUAL CLUTCH | 750kg | 1600kg |
2018 Hyundai Tucson Highlander R-Series (awd)beige 2.0L (Diesel), 6 SPEED, AUTOMATIC | 750kg | 1600kg |
2018 Hyundai Tucson Highlander (awd) RED 1.6L, Unleaded Petrol, 7 SPEED, AUTO DUAL CLUTCH | 750kg | 1600kg |
2018 Hyundai Tucson Highlander R-Series (awd) RED 2.0L (Diesel), 6 SPEED, AUTOMATIC | 750kg | 1600kg |
2018 Hyundai Tucson Trophy Limited Edition 2.0L, Unleaded Petrol, 6 SPEED, AUTOMATIC | 750kg | 1600kg |
2018 Hyundai Tucson Active X Crdi (awd) 2.0L (Diesel), 8 SPEED, AUTOMATIC | 750kg | 1600kg |
2018 Hyundai Tucson Active X Safety (fwd) 2.0L, Unleaded Petrol, 6 SPEED, AUTOMATIC | 750kg | 1600kg |
2018 Hyundai Tucson GO (fwd) 2.0L, Unleaded Petrol, 6 SPEED, MANUAL | 750kg | 1600kg |
2018 Hyundai Tucson GO Crdi (awd) 2.0L (Diesel), 8 SPEED, AUTOMATIC | 750kg | 1600kg |
2018 Hyundai Tucson GO (fwd) 2.0L, Unleaded Petrol, 6 SPEED, AUTOMATIC | 750kg | 1600kg |
2018 Hyundai Tucson Elite Crdi (awd) 2.0L (Diesel), 8 SPEED, AUTOMATIC | 750kg | 1600kg |
2018 Hyundai Tucson Active X Crdi Safety (awd) 2.0L (Diesel), 8 SPEED, AUTOMATIC | 750kg | 1600kg |
2018 Hyundai Tucson GO Safety (fwd) 2.0L, Unleaded Petrol, 6 SPEED, AUTOMATIC | 750kg | 1600kg |
2018 Hyundai Tucson GO Safety Crdi (awd) 2.0L (Diesel), 8 SPEED, AUTOMATIC | 750kg | 1600kg |
2018 Hyundai Tucson Highlander Crdi (awd) 2.0L (Diesel), 8 SPEED, AUTOMATIC | 750kg | 1600kg |
2018 Hyundai Tucson Special Edition Burgundy (awd) 1.6L, Unleaded Petrol, 7 SPEED, AUTO DUAL CLUTCH | 750kg | 1600kg |
2018 Hyundai Tucson Special Edition (awd) 1.6L, Unleaded Petrol, 7 SPEED, AUTO DUAL CLUTCH | 750kg | 1600kg |
2018 Hyundai Tucson Special Edition Burgundy (awd) 2.0L (Diesel), 8 SPEED, AUTOMATIC | 750kg | 1600kg |
2018 Hyundai Tucson Special Edition (awd) 2.0L (Diesel), 8 SPEED, AUTOMATIC | 750kg | 1600kg |
Hyundai Tucson (2004 - 2009) 2.0 CDX 5d | 750kg | 1600kg |
Hyundai Tucson (2004 - 2009) 2.0 Comfort 2WD 5d | 500kg | 1400kg |
Hyundai Tucson (2004 - 2009) 2.0 CRDi Premium 2WD 5d Auto | 500kg | 1400kg |
Hyundai Tucson (2004 - 2009) 2.0 CRDi Premium 5d | 750kg | 1600kg |
Hyundai Tucson (2004 - 2009) 2.0 CRDi Style 2WD 5d | 500kg | 1400kg |
Hyundai Tucson (2004 - 2009) 2.0 CRDi Style 5d | 750kg | 1600kg |
Hyundai Tucson (2004 - 2009) 2.0 CRTD CDX 5d | 750kg | 1600kg |
Hyundai Tucson (2004 - 2009) 2.0 CRTD CDX 5d (138ps) | 750kg | 1600kg |
Hyundai Tucson (2004 - 2009) 2.0 CRTD CDX 5d Auto | 750kg | 1600kg |
Hyundai Tucson (2004 - 2009) 2.0 CRTD CDX 5d Auto 2WD | 500kg | 1400kg |
Hyundai Tucson (2004 - 2009) 2.0 CRTD GSI 5d | 750kg | 1600kg |
Hyundai Tucson (2004 - 2009) 2.0 CRTD GSI 5d (138ps) | 750kg | 1600kg |
Hyundai Tucson (2004 - 2009) 2.0 CRTD GSI 5d Auto | 750kg | 1600kg |
Hyundai Tucson (2004 - 2009) 2.0 CRTD GSI 5d Auto 2WD | 500kg | 1400kg |
